# 3M Bumpon adhesive bumpers SJ5003, SJ5008, SJ5012, SJ5023 and more: shape, width, height, colours

> What are the sizes of 3M Bumpon adhesive bumpers (SJ5003, SJ5008, SJ5012, SJ5018, SJ5023, SJ5302 ...): width or diameter, height and shape?

- Category: Hardware › Knobs, handles & feet
- Kind: Standard part
- Basis: 3M's SJ5000 technical data and the 3M Bumpon brochure (both as copied on third-party sites); differences between the two are shown
- Page: https://xemstudio.com/objects/3m-bumpon-sj5000-bumpers/ · JSON: https://xemstudio.com/api/geometry?object=3m-bumpon-sj5000-bumpers · Plain text: https://xemstudio.com/objects/3m-bumpon-sj5000-bumpers/sheet.txt
- License: dimension sheet CC BY 4.0 (Xem Studio); files CC BY 4.0 or their publisher's license
- Use in every chat: add https://xemstudio.com/mcp as a connector (https://xemstudio.com/use-with-ai/)

**Exact dimensions.** True size, with no tolerance added.

## Notes

- 3M Bumpon protective products are self-adhesive bumpers sold on sheets: the SJ5xxx numbers are the part, with the width (Ø for round shapes) and the height of one bumper. In 3M's table the SJ53xx and SJ54xx numbers repeat the size of the SJ50xx part with the same last two digits (SJ5327 = SJ5027, SJ5301 = SJ5001, SJ5312 = SJ5012) in other colours; SJ-5200 rollstock is a softer material (Shore A 25, die cut to SJ-5201 and SJ-5202). Tolerance on dimensions: ±0.02 in (±0.5 mm), the top hats SJ-6115 / SJ-6125 ±0.005 in on the diameter and ±0.015 in on the height (3M).
- Shapes: hemisphere = domed bumpers (the profile of the dome is not published as numbers, and the height is not the radius); cylindrical = flat cylinders; tapered square = square footprint with a sloped top. Where 3M's technical data labels a part only by a column heading the shape is shown as '—'. The brochure copy (Digi-Key) rounds in mm to 0.1 and prints some parts slightly differently: SJ-5705 is 1.2 × 0.24 in (31.75 × 6.1 mm; 3M's own inch and mm figures differ here, 31.75 mm being 1.25 in) in 3M's technical data and 1.28 × 0.25 in (32.4 × 6.4) in the brochure; SJ-5007 is 0.40 × 0.10 in vs 0.413 × 0.098 in. Both are shown; elsewhere the brochure differs only in the third decimal or by 0.1 mm of rounding. Adhesive codes: A-20 on the SJ53xx clear bumpers (hardness Shore A 75), R-30 on the 50xx (Shore A 70), R-25 on SJ-5200 rollstock (Shore A 25).
- Colours: black, gray, brown, white, transparent (and true white on the clear-series parts); light brown for the rollstock. The strip and rollstock parts (SJ-5510, SJ-5200 series) are continuous or die cut and have no single bumper size beyond the die-cut rows.
- Numbers only: the dome and taper profiles are not published as coordinates, so no file is made.

## Sizes

| part | shape (3M technical data) | width or Ø, in (mm) | height, in (mm) | colours | pads per sheet (matrix) | second source (3M brochure copy) |
|---|---|---|---|---|---|---|
| SJ-5003 | hemisphere | 0.44 (11.1) | 0.2 (5) | white, gray, brown, black | 8 × 7 | agrees; adhesive R-30, Shore A 70 |
| SJ-5027 | hemisphere | 0.63 (16) | 0.31 (7.9) | white, gray, brown, black, transparent | 5 × 8 | agrees; adhesive R-30, Shore A 70 |
| SJ-5327 | hemisphere | 0.63 (16) | 0.31 (7.9) | white, gray, brown, black, transparent | 5 × 8 | — |
| SJ-5017 | hemisphere | 0.75 (19) | 0.38 (9.6) | white, gray, brown, black, transparent | 4 × 10 | agrees; adhesive R-30, Shore A 70 |
| SJ-5317 | hemisphere | 0.75 (19) | 0.38 (9.6) | white, gray, brown, black, transparent | 4 × 10 | — |
| SJ-5009 | hemisphere | 0.88 (22.3) | 0.4 (10.1) | white, gray, brown, black, transparent | 3 × 8 | agrees; adhesive R-30, Shore A 70 |
| SJ-5309 | hemisphere | 0.88 (22.3) | 0.4 (10.1) | white, gray, brown, black, transparent | 3 × 8 | — |
| SJ-5001 | cylindrical | 0.5 (12.7) | 0.14 (3.5) | black, gray, transparent | 5 × 8 | agrees; adhesive R-30, Shore A 70 |
| SJ-5301 | cylindrical | 0.5 (12.7) | 0.14 (3.5) | black, gray, transparent | 5 × 8 | — |
| SJ-5744 | cylindrical | 0.75 (19) | 0.16 (4) | black, transparent | 4 × 10 | agrees; adhesive R-30, Shore A 70 |
| SJ-5344 | cylindrical | 0.75 (19) | 0.16 (4) | black, transparent | 4 × 10 | — |
| SJ-5514 | cylindrical | 0.81 (20.6) | 0.52 (13.1) | white, gray, brown, black | 4 × 1 strip | agrees; adhesive R-30, Shore A 70 |
| SJ-5007 | tapered square | 0.4 (10.2) | 0.1 (2.5) | black, transparent | 6 × 9 | brochure: 0.413 × 0.098 in (10.4 × 2.5 mm); adhesive R-30, Shore A 70 |
| SJ-5307 | tapered square | 0.4 (10.2) | 0.1 (2.5) | black, transparent | 6 × 9 | — |
| SJ-5008 | tapered square | 0.5 (12.7) | 0.12 (3.1) | white, gray, brown, black, transparent | 8 × 10 | agrees; adhesive R-30, Shore A 70 |
| SJ-5308 | tapered square | 0.5 (12.7) | 0.12 (3.1) | white, gray, brown, black, transparent | 8 × 10 | — |
| SJ-5018 | tapered square | 0.5 (12.7) | 0.23 (5.8) | white, gray, brown, black, transparent | 8 × 10 | agrees; adhesive R-30, Shore A 70 |
| SJ-5318 | tapered square | 0.5 (12.7) | 0.23 (5.8) | white, gray, brown, black, transparent | 8 × 10 | — |
| SJ-5023 | tapered square | 0.81 (20.5) | 0.3 (7.6) | white, gray, brown, black, transparent | 4 × 9 | agrees; adhesive R-30, Shore A 70 |
| SJ-5323 | tapered square | 0.81 (20.5) | 0.3 (7.6) | white, gray, brown, black, transparent | 4 × 9 | — |
| SJ-5012 | — | 0.5 (12.7) | 0.14 (3.5) | white, gray, brown, black | 8 × 7 | agrees; adhesive R-30, Shore A 70 |
| SJ-5312 | — | 0.5 (12.7) | 0.14 (3.5) | transparent, true white | 8 × 7 | agrees; adhesive A-20, Shore A 75 |
| SJ-5412 | — | 0.5 (12.7) | 0.14 (3.5) | transparent, true white | 8 × 7 | — |
| SJ-5302 | — | 0.312 (7.9) | 0.085 (2.2) | transparent, true white | 17 × 24 | agrees; adhesive A-20, Shore A 75 |
| SJ-5402 | — | 0.312 (7.9) | 0.085 (2.2) | transparent, true white | 8 × 18 | — |
| SJ-5306 | — | 0.375 (9.5) | 0.15 (3.8) | transparent, true white | 6 × 9 | agrees; adhesive A-20, Shore A 75 |
| SJ-5406 | — | 0.375 (9.5) | 0.15 (3.8) | transparent, true white | 6 × 9 | — |
| SJ-5303 | — | 0.44 (11.1) | 0.2 (5) | transparent | 8 × 7 | agrees; adhesive A-20, Shore A 75 |
| SJ-6115 | top hat (width = brim Ø) | 0.625 (15.9) | 0.187 (4.75) | black | 5 × 8 | — |
| SJ-6125 | top hat (width = brim Ø) | 0.625 (15.9) | 0.25 (6.35) | black | 5 × 8 | — |
| SJ-5705 | — | 1.2 (31.75) | 0.24 (6.1) | black | separate parts | brochure: 1.28 × 0.25 in (32.4 × 6.4 mm); adhesive R-30, Shore A 70 |
| SJ-5077 | — | 0.65 (16.5) | 0.16 (4) | black, transparent | pads of 39 | — |
| SJ-5377 | — | 0.65 (16.5) | 0.16 (4) | black, transparent | pads of 39 | — |
| SJ-5532 | — | 1.88 (47.7) | 0.66 (16.7) | white, gray, brown, black | separate parts | — |
| SJ-5201 | — | 0.433 (11) | 0.125 (3.2) | light brown | 11 × 12 (die cut from SJ-5200 rollstock) | agrees; adhesive R-25, Shore A 25 |
| SJ-5202 | — | 0.433 (11) | 0.063 (1.6) | light brown | 11 × 12 (die cut from SJ-5200 rollstock) | agrees; adhesive R-25, Shore A 25 |
| SJ-5510 | — | 0.5 (12.7) | 0.15 (3.88) | brown, white, gray, black | 50 ft rolls, strip cut to length | — |
| SJ-5382 | — | 0.25 (6.4) | 0.075 (1.9) | transparent | — | brochure only; adhesive A-20, Shore A 75 |
| SJ-5076 | — | 0.315 (8) | 0.11 (2.8) | black | — | brochure only; adhesive R-30, Shore A 70 |

## Where the files are

- 3M (manualmachine.com copy): [SJ-5000 / 5200 / 5300 / 5400 / 5500 technical data: shape, width, height in inches and mm, colours, matrix](https://manualmachine.com/3m/sj5000/8344965-technical-data) — web — Publisher's page; dimensions are facts
- 3M (Digi-Key copy): [Bumpon brochure: width, height, colours, adhesive, hardness for SJ5003 to SJ5744 etc.](https://www.digikey.co.za/en/htmldatasheets/production/1736236/0/0/1/sj-5012-white-.html) — web — Publisher's page; dimensions are facts
- 3M: [3M Bumpon protective products SJ5012 product page](https://www.3m.com/3M/en_US/p/dc/v000057350) — web — Publisher's page; dimensions are facts

## Questions

**What size is a 3M Bumpon SJ5012?**

0.50 in (12.7 mm) wide cylindrical bumper, 0.14 in (3.5 mm) high; the brochure prints 3.6 mm.

**What is the largest hemispherical Bumpon?**

SJ5009 / SJ5309: 0.88 in (22.3 mm) wide, 0.40 in (10.1 mm) high.

**What is the difference between SJ5003 and SJ5303?**

Same size (0.44 × 0.20 in); 3M's table lists SJ5003 in white, gray, brown and black and SJ5303 in transparent.

## Fits with

- [Screw-on rubber feet and threaded rubber bumpers: Essentra SOF / BF series and Ganter GN 352.1 / 352.2 (452) sizes, thread, load](https://xemstudio.com/objects/screw-on-rubber-feet-and-bumpers/)
- [Leveling feet: base diameter and stud thread (Ganter GN 343.1 / 343.2 Ø25–60, M6–M24; Ganter and McMaster-Carr option ranges)](https://xemstudio.com/objects/leveling-feet-gn-343-and-mcmaster/)
- [Rubber buffers GN 351 / GN 451 (cylindrical rubber-metal mounts): diameter, height, thread M3 to M16, stud length, male-male and female forms + STEP/STL](https://xemstudio.com/objects/rubber-buffers-gn-351-gn-451/)
- [Leg caps and risers for Ø40 round legs (ADILS size)](https://xemstudio.com/objects/furniture-leg-caps-40mm/)
- [Rubber grommets: panel hole, panel thickness, ID, head diameter, height (Heyco inch, Essentra metric) + hole gauges](https://xemstudio.com/objects/rubber-grommets-panel-hole/)
- [Laboratory rubber stoppers #0–#13 (25 mm tall)](https://xemstudio.com/objects/rubber-stoppers/)
