# Nylon 6/6, HDPE, UHMW and PTFE rod diameters and sheet thicknesses: stock sizes from distributor lists (inch and mm)

> What diameters does nylon, HDPE, UHMW or PTFE rod come in, and what thicknesses is the sheet?

- Category: Hardware › Materials & stock
- Kind: Standard part
- Basis: eplastics, Alcobra, Online Metals, CS Hyde, Bearing Boys, U.S. Plastic and Zoro listings; numbers only, listed by source because no single standard table exists
- Page: https://xemstudio.com/objects/nylon-hdpe-uhmw-ptfe-rod-and-sheet-sizes/ · JSON: https://xemstudio.com/api/geometry?object=nylon-hdpe-uhmw-ptfe-rod-and-sheet-sizes · Plain text: https://xemstudio.com/objects/nylon-hdpe-uhmw-ptfe-rod-and-sheet-sizes/sheet.txt
- License: dimension sheet CC BY 4.0 (Xem Studio); files CC BY 4.0 or their publisher's license
- Use in every chat: add https://xemstudio.com/mcp as a connector (https://xemstudio.com/use-with-ai/)

**Exact dimensions.** True size, with no tolerance added.

## Notes

- Every row is a size one source lists, mostly for stock rod and sheet in the US. There is no single standard: plastic rod comes in nominal inch sizes (extruded rod is cut oversize so a part can be machined to nominal; Online Metals' PTFE listing states '+ 0.028 in OD' on the 1/2 in oversized rod) and in metric nominal diameters in Europe. A size listed under one source and not another does not mean it does not exist.
- Rod: nylon 6/6 from eplastics (natural 2.75 to 6 in on page 2, four more from product pages, glass-filled in mm; its size filter for the whole 43-item nylon category runs 0.06, 0.093, 0.125, 0.187, 0.25, 0.312, 0.375, 0.437, 0.5, 0.562, 0.625, 0.75, 0.875, 1, 1.125, 1.25, 1.375, 1.5, 1.75, 1.875, 2, 2.25, 2.375, 2.5, 2.75 ... 6 in, mixing forms, so it is quoted here and not tabulated) and Zoro / Online Metal Supply listing titles; UHMW from Alcobra (8 sizes) and Online Metals titles (3/4, 1 agree with Alcobra, 2-1/2, 3 agree, 2-3/4 is Online Metals only); HDPE rod from Bearing Boys (29 metric sizes; no inch HDPE rod list was read); PTFE from CS Hyde (13 diameters: 25 of its 46 items were read, the rest are on page 2 of its list) and Online Metals (18 listings). CS Hyde and Online Metals both list 3/16, 1/4, 5/16, 3/8, 7/16, 9/16; CS Hyde prints them as .187, .25, .313, .375, .438, .563 in its item numbers (the nominal fraction is on the same row).
- Sheet: HDPE sheet thickness options for 48 x 96 in from U.S. Plastic Corp (1/32 to 1 in); UHMW from Online Metals (41 results, first 25 read; includes reprocessed black and green plate) and Zoro titles; nylon 6/6 sheet from Zoro titles only (thin source); PTFE sheet: no distributor table was read, the KINTEK FAQ's metric thicknesses are shown and flagged as secondary. Alro's Megasheet page gives UHMW 3/8 to 4 in and HDPE / PP 1-3/4 to 4 in for 8 x 20 ft (and 48 x 96, 60 x 120, 96 x 240 in) sheets; Sandhill and eplastics sheet tables were not read.
- Acetal (Delrin) rod sizes: acetal-delrin-rod-diameters. Acrylic and polycarbonate sheet: acrylic-and-polycarbonate-sheet-thickness. O-ring cord stock: o-ring-cord-stock-sizes.
- No STEP/STL: rod and sheet are plain cylinders and boxes.

## Sizes

| material | form | size as printed | mm | source | note |
|---|---|---|---|---|---|
| nylon 6/6 | rod | 2.75 in | 69.85 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 3 in | 76.20 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 3.25 in | 82.55 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 3.5 in | 88.90 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 3.75 in | 95.25 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 4 in | 101.60 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 4.5 in | 114.30 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 5 in | 127.00 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 5.5 in | 139.70 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 6 in | 152.40 | eplastics (natural, page 2) | — |
| nylon 6/6 | rod | 1.125 in | 28.57 | eplastics (product page, natural) | — |
| nylon 6/6 | rod | 1.375 in | 34.92 | eplastics (product page, natural) | — |
| nylon 6/6 | rod | 1.875 in | 47.62 | eplastics (product page, natural) | — |
| nylon 6/6 | rod | 2.375 in | 60.32 | eplastics (product page, natural) | — |
| nylon 6/6 | rod | 3/8 in | 9.52 | Zoro Select listing title | — |
| nylon 6/6 | rod | 3/4 in | 19.05 | Zoro Select listing title | — |
| nylon 6/6 | rod | 1 in | 25.40 | Zoro Select listing title | — |
| nylon 6/6 | rod | 1-1/8 in | 28.57 | Zoro Select listing title | — |
| nylon 6/6 | rod | 1-3/8 in | 34.92 | Zoro Select listing title | — |
| nylon 6/6 | rod | 1-5/8 in | 41.27 | Zoro Select listing title | — |
| nylon 6/6 | rod | 1-3/4 in | 44.45 | Zoro Select listing title | — |
| nylon 6/6 | rod | 2-1/2 in | 63.50 | Zoro Select listing title | — |
| nylon 6/6 | rod | 2-3/4 in | 69.85 | Zoro Select listing title | — |
| nylon 6/6 | rod | 3 in | 76.20 | Zoro Select listing title | — |
| nylon 6/6 | rod | 4-1/2 in | 114.30 | Zoro Select listing title | — |
| nylon 6/6 | rod | 1/2 in | 12.70 | Online Metal Supply listing title | — |
| nylon 6/6 | rod | 1-1/4 in | 31.75 | Online Metal Supply listing title | — |
| nylon 6/6 | rod | 4-1/2 in | 114.30 | Online Metal Supply listing title | — |
| nylon 6/6 | rod | 6 in | 152.40 | Online Metal Supply listing title | — |
| nylon 6/6, glass-filled | rod | 12 mm | 12 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 20 mm | 20 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 25 mm | 25 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 35 mm | 35 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 40 mm | 40 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 50 mm | 50 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 60 mm | 60 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 80 mm | 80 | eplastics | metric sizes (12 to 100 mm) |
| nylon 6/6, glass-filled | rod | 100 mm | 100 | eplastics | metric sizes (12 to 100 mm) |
| UHMW (natural) | rod | 3/4 in | 19.05 | Alcobra Metals | — |
| UHMW (natural) | rod | 1 in | 25.40 | Alcobra Metals | — |
| UHMW (natural) | rod | 1-1/2 in | 38.10 | Alcobra Metals | — |
| UHMW (natural) | rod | 2 in | 50.80 | Alcobra Metals | — |
| UHMW (natural) | rod | 2-1/2 in | 63.50 | Alcobra Metals | — |
| UHMW (natural) | rod | 3 in | 76.20 | Alcobra Metals | — |
| UHMW (natural) | rod | 3-1/2 in | 88.90 | Alcobra Metals | — |
| UHMW (natural) | rod | 4 in | 101.60 | Alcobra Metals | — |
| UHMW | rod | 3/4 in | 19.05 | Online Metals listing title (oversized black / natural) | — |
| UHMW | rod | 1 in | 25.40 | Online Metals listing title (oversized black / natural) | — |
| UHMW | rod | 2-1/2 in | 63.50 | Online Metals listing title (oversized black / natural) | — |
| UHMW | rod | 2-3/4 in | 69.85 | Online Metals listing title (oversized black / natural) | — |
| UHMW | rod | 3 in | 76.20 | Online Metals listing title (oversized black / natural) | — |
| HDPE | rod | 10 mm | 10 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 12 mm | 12 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 15 mm | 15 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 20 mm | 20 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 25 mm | 25 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 30 mm | 30 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 35 mm | 35 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 40 mm | 40 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 45 mm | 45 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 50 mm | 50 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 55 mm | 55 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 60 mm | 60 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 65 mm | 65 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 70 mm | 70 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 75 mm | 75 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 80 mm | 80 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 90 mm | 90 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 100 mm | 100 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 110 mm | 110 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 120 mm | 120 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 130 mm | 130 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 140 mm | 140 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 150 mm | 150 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 160 mm | 160 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 180 mm | 180 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 200 mm | 200 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 225 mm | 225 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 250 mm | 250 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| HDPE | rod | 300 mm | 300 | Bearing Boys | black and natural; lengths 100 to 2000 mm |
| PTFE (virgin) | rod | 1/8 in | 3.17 | CS Hyde Company | printed as .125 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 3/16 in | 4.76 | CS Hyde Company | printed as .187 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 1/4 in | 6.35 | CS Hyde Company | printed as .25 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 5/16 in | 7.94 | CS Hyde Company | printed as .313 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 3/8 in | 9.52 | CS Hyde Company | printed as .375 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 7/16 in | 11.11 | CS Hyde Company | printed as .438 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 9/16 in | 14.29 | CS Hyde Company | printed as .563 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 5/8 in | 15.88 | CS Hyde Company | printed as .625 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 11/16 in | 17.46 | CS Hyde Company | printed as .688 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 7/8 in | 22.22 | CS Hyde Company | printed as .875 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 15/16 in | 23.81 | CS Hyde Company | printed as .938 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 1-1/16 in | 26.99 | CS Hyde Company | printed as 1.063 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 1-1/8 in | 28.57 | CS Hyde Company | printed as 1.125 in; 1 ft and 3 ft lengths |
| PTFE (virgin) | rod | 3/16 in | 4.76 | Online Metals | — |
| PTFE (virgin) | rod | 1/4 in | 6.35 | Online Metals | — |
| PTFE (virgin) | rod | 5/16 in | 7.94 | Online Metals | — |
| PTFE (virgin) | rod | 3/8 in | 9.52 | Online Metals | — |
| PTFE (virgin) | rod | 7/16 in | 11.11 | Online Metals | — |
| PTFE (virgin) | rod | 1/2 in | 12.70 | Online Metals | some listings oversized (e.g. +0.028 in OD on the 1/2 in) |
| PTFE (virgin) | rod | 9/16 in | 14.29 | Online Metals | — |
| PTFE (virgin) | rod | 3/4 in | 19.05 | Online Metals | — |
| PTFE (virgin) | rod | 1 in | 25.40 | Online Metals | — |
| PTFE (virgin) | rod | 1-1/4 in | 31.75 | Online Metals | — |
| PTFE (virgin) | rod | 1-3/8 in | 34.92 | Online Metals | — |
| PTFE (virgin) | rod | 1-1/2 in | 38.10 | Online Metals | — |
| PTFE (virgin) | rod | 1-5/8 in | 41.27 | Online Metals | — |
| PTFE (virgin) | rod | 1-3/4 in | 44.45 | Online Metals | — |
| PTFE (virgin) | rod | 1-7/8 in | 47.62 | Online Metals | — |
| PTFE (virgin) | rod | 2 in | 50.80 | Online Metals | — |
| PTFE (virgin) | rod | 2-1/2 in | 63.50 | Online Metals | — |
| HDPE | sheet | 1/32 in | 0.79 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 1/16 in | 1.59 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 3/32 in | 2.38 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 1/8 in | 3.17 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 3/16 in | 4.76 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 1/4 in | 6.35 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 3/8 in | 9.52 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 1/2 in | 12.70 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 3/4 in | 19.05 | U.S. Plastic Corp (48 x 96 in options) | — |
| HDPE | sheet | 1 in | 25.40 | U.S. Plastic Corp (48 x 96 in options) | — |
| UHMW | sheet / plate | 0.062 in | 1.57 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 1/8 in | 3.17 | Online Metals (first 25 of 41) | black |
| UHMW | sheet / plate | 3/16 in | 4.76 | Online Metals (first 25 of 41) | black |
| UHMW | sheet / plate | 0.188 in | 4.78 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 1/4 in | 6.35 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 0.312 in | 7.92 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 3/8 in | 9.52 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 1/2 in | 12.70 | Online Metals (first 25 of 41) | black and natural |
| UHMW | sheet / plate | 5/8 in | 15.88 | Online Metals (first 25 of 41) | black and natural |
| UHMW | sheet / plate | 3/4 in | 19.05 | Online Metals (first 25 of 41) | natural (plate: green reprocessed) |
| UHMW | sheet / plate | 7/8 in | 22.22 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 1 in | 25.40 | Online Metals (first 25 of 41) | natural and black |
| UHMW | sheet / plate | 1-1/4 in | 31.75 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 1-1/2 in | 38.10 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet / plate | 1-3/4 in | 44.45 | Online Metals (first 25 of 41) | black |
| UHMW | sheet / plate | 2 in | 50.80 | Online Metals (first 25 of 41) | natural |
| UHMW | sheet | 1/16 in | 1.59 | Zoro listing titles (Zoro Select, USA Industrials) | 48 x 96 in at 1/16; shorter cuts at 1/8, 1/4 |
| UHMW | sheet | 1/8 in | 3.17 | Zoro listing titles (Zoro Select, USA Industrials) | 48 x 96 in at 1/16; shorter cuts at 1/8, 1/4 |
| UHMW | sheet | 1/4 in | 6.35 | Zoro listing titles (Zoro Select, USA Industrials) | 48 x 96 in at 1/16; shorter cuts at 1/8, 1/4 |
| nylon 6/6 | sheet | 1/8 in | 3.17 | Zoro listing titles (USA Industrials, USA Sealing) | cut sizes 6 to 48 in |
| nylon 6/6 | sheet | 3/8 in | 9.52 | Zoro listing titles (USA Industrials, USA Sealing) | cut sizes 6 to 48 in |
| nylon 6/6 | sheet | 1/2 in | 12.70 | Zoro listing titles (USA Industrials, USA Sealing) | cut sizes 6 to 48 in |
| nylon 6/6 | sheet | 3/4 in | 19.05 | Zoro listing titles (USA Industrials, USA Sealing) | cut sizes 6 to 48 in |
| PTFE | sheet | 1 mm | 1 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 2 mm | 2 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 3 mm | 3 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 5 mm | 5 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 6 mm | 6 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 8 mm | 8 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 10 mm | 10 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 15 mm | 15 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 20 mm | 20 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |
| PTFE | sheet | 25 mm | 25 | KINTEK FAQ (not a catalog) | common metric thicknesses; 1000 / 1200 / 1500 mm squares |

## Where the files are

- eplastics: [Nylon rod: natural nylon 6/6 diameters 2.75 to 6 in (page 2), glass-filled 6/6 in mm, size filter of the whole nylon rod category (43 products)](https://www.eplastics.com/shapes/nylon-rod?page=2) — web — Publisher's page; dimensions are facts
- Zoro (Zoro Select, Online Metal Supply listings): [Nylon 6/6 rod stock listings: diameters named in the listing titles](https://www.zoro.com/zoro-select-off-white-nylon-66-rod-stock-8-ft-l-1-dia-66181104/i/G6039089/) — web — Publisher's page; dimensions are facts
- Alcobra Metals: [UHMW natural round rod: 8 diameters 3/4 to 4 in](https://alcobrametals.com/plastics/rod-round/uhmw-natural-round-rod) — web — Publisher's page; dimensions are facts
- Online Metals: [UHMW round rod (black and natural, oversized): diameters named in listing titles](https://www.onlinemetals.com/en/buy/1-uhmw-round-rod-black-oversized/pid/23172) — web — Publisher's page; dimensions are facts
- Bearing Boys: [HDPE rod: 29 metric diameters 10 to 300 mm, lengths 100 to 2000 mm, black and natural](https://www.bearingboys.co.uk/HDPE--2572-c-4-s-low-o) — web — Publisher's page; dimensions are facts
- CS Hyde Company: [Virgin PTFE rod: 46 items, first 25 read (1/8 to 1-1/8 in diameter, 1 ft and 3 ft)](https://catalog.cshyde.com/printitems/all-categories-ptfe-sheets-rods-and-rectangles/ptfe-rod?plpver=10) — web — Publisher's page; dimensions are facts
- Online Metals: [PTFE virgin round rod: 18 listings 3/16 to 2-1/2 in](https://www.onlinemetals.com/en/buy/plastic-round-rod-ptfe) — web — Publisher's page; dimensions are facts
- U.S. Plastic Corp: [HDPE sheet 48 x 96 in: thickness options 1/32 to 1 in](https://www.usplastic.com/catalog/item.aspx?itemid=31837) — web — Publisher's page; dimensions are facts
- Online Metals: [UHMW sheet and plate: 41 results, first 25 read: thickness, colour](https://www.onlinemetals.com/en/buy/plastic-sheet-plate-uhmw) — web — Publisher's page; dimensions are facts
- Zoro (USA Industrials, Zoro Select, Professional Plastics listings): [Nylon 6/6 and UHMW sheet listings: thicknesses named in the listing titles](https://zoro.com/usa-industrials-nylon-66-plastic-sheet-48-l-x-8-w-x-34-thick-bulk-ps-nyl-450/i/G7857374) — web — Publisher's page; dimensions are facts
- KINTEK (FAQ page): [PTFE sheets and rods: common metric thicknesses 1 to 25 mm, rod 3 to 200 mm (a supplier FAQ, not a catalog table)](https://kintek-solution.com/faqs/what-are-the-standard-sizes-available-for-ptfe-sheets-and-rods) — web — Publisher's page; dimensions are facts
- McMaster-Carr: [Solid plastic rods (nylon, HDPE, UHMW, PTFE and more) (free STEP/IGES per part, for your own design use; no redistribution)](https://www.mcmaster.com/products/solid-plastic-rods/) — STEP, IGES, PDF — McMaster-Carr site terms: personal design use, no redistribution (verify at link)

## Questions

**What thicknesses is HDPE sheet?**

U.S. Plastic lists 48 x 96 in HDPE sheet in 1/32, 1/16, 3/32, 1/8, 3/16, 1/4, 3/8, 1/2, 3/4 and 1 in.

**What diameters does PTFE rod come in?**

CS Hyde lists 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 9/16, 5/8, 11/16, 7/8, 15/16, 1-1/16, 1-1/8 in and more; Online Metals lists 3/16 to 2-1/2 in.

**What diameters does UHMW rod come in?**

Alcobra lists 3/4, 1, 1-1/2, 2, 2-1/2, 3, 3-1/2 and 4 in natural UHMW round.

## Fits with

- [Acetal (Delrin) rod diameters: 1/8 to 2 in and 4 to 250 mm nominal sizes](https://xemstudio.com/objects/acetal-delrin-rod-diameters/)
- [Acrylic (PMMA) and polycarbonate sheet thickness: nominal vs actual, 1/8 in = 3 mm, 1/4 in = 5.5 mm, inch and mm (two acrylic tables, three polycarbonate listings)](https://xemstudio.com/objects/acrylic-and-polycarbonate-sheet-thickness/)
- [Acrylic tube sizes: OD × ID × wall (1/4 to 6 in OD, clear extruded PMMA), inch and mm](https://xemstudio.com/objects/acrylic-tube-od-wall-sizes/)
- [O-ring cord stock sizes: 0.070 to 0.500 in and 1.5 to 8.4 mm diameters (round), AS568 series cross-reference](https://xemstudio.com/objects/o-ring-cord-stock-sizes/)
- [Capricorn XS PTFE Bowden tubing (1.75 mm filament)](https://xemstudio.com/objects/capricorn-xs-ptfe-tubing/)
- [Brass and copper stock sizes: C360 brass round rod, C110 copper flat bar, copper sheet (oz weights) and C260 brass sheet](https://xemstudio.com/objects/brass-and-copper-rod-bar-sheet-sizes/)
- [Aluminum flat bar and round bar sizes (6061-T6): 64 flat sizes 1/8 x 1/2 to 1-1/4 x 3, 37 round diameters 1/4 to 10 in, with weight per foot](https://xemstudio.com/objects/aluminum-flat-bar-and-round-bar-sizes/)
- [Bar stock sizes: 1018 steel round and square 1/8 to 6 in, 6061 aluminum square 1/4 to 8 in (distributor list, inches and mm)](https://xemstudio.com/objects/bar-stock-sizes-round-square-steel-aluminum/)
