# Quad-rings / X-rings (Quad-Ring Q4004 to Q4475, AS568 sizes): ID, cross-section and OD per dash

> What are the ID and cross-section of a Q4214 (AS568 -214) quad-ring or X-ring, and what gland does it need?

- Category: Hardware › Bearings, rails & motion
- Kind: Standard part
- Basis: Sealing Australia's quad-ring size tables (346 sizes) agree on every ID and cross-section with the AS568 table on as568-o-rings (a different vendor's source); Marco Rubber says its X-ring chart is 'per AS568'; Minnesota Rubber's starting gland values are reproduced as printed. Numbers only
- Page: https://xemstudio.com/objects/quad-rings-x-rings-as568/ · JSON: https://xemstudio.com/api/geometry?object=quad-rings-x-rings-as568 · Plain text: https://xemstudio.com/objects/quad-rings-x-rings-as568/sheet.txt
- License: dimension sheet CC BY 4.0 (Xem Studio); files CC BY 4.0 or their publisher's license
- Use in every chat: add https://xemstudio.com/mcp as a connector (https://xemstudio.com/use-with-ai/)

**Exact dimensions.** Every file is drawn at true size with no tolerance added. The holes and pins that meet another part are listed below under Mating features, with the fit each joint needs; open those by your process's clearance before making the part.

## Notes

- A quad-ring (trade name Quad-Ring, Minnesota Rubber / Trelleborg; generic names X-ring, X-profile, Q-ring) has the same dash number, inside diameter and cross-section as the AS568 O-ring: Q4214 is -214, ID 0.984 in, CS 0.139 in. The 346 rows here are the Q4004 to Q4050, Q4102 to Q4178, Q4201 to Q4284, Q4309 to Q4395 and Q4425 to Q4475 ranges that Minnesota Rubber lists; Sealing Australia also lists size references 001 to 003 (ID .029 / .042 / .056 in, CS .040 / .050 / .060 in), which are not in Minnesota Rubber's gland table and are left out of this table.
- Cross-check: all 346 IDs and cross-sections here were read from Sealing Australia's quad-ring tables and compared by script with the AS568 table on as568-o-rings (Greene Tweed's, read separately): zero differences. Marco Rubber's X-ring chart page states 'Dimensions per AS568 although tolerances vary by use' (its table rows were not readable). Millimetres are the inch values x 25.4 rounded to 0.01 mm and may differ by 0.01 from a vendor's rounded mm. OD = ID + 2 x CS is arithmetic, not a printed value. McMaster-Carr prints dash 004 to 021 on its X-profile category page; its ID and OD lists could not be paired reliably with dashes from the text read, so none of its figures are used.
- Cross-section tolerances (Minnesota Rubber): CS 0.070 in ±0.003, 0.103 ±0.003, 0.139 ±0.004, 0.210 ±0.005, 0.275 ±0.006 in (1.78 ±0.08, 2.62 ±0.08, 3.53 ±0.10, 5.33 ±0.13, 6.99 ±0.15 mm).
- Starting gland values as printed by Minnesota Rubber (page 'Groove design: Quad-Ring brand seals for static and non-rotary dynamic applications'; All Seals Inc.'s copy has the same numbers). The page groups three pairs of values under 'Cross-Section' and the sub-headings of the second and third pair are blank, so those pairs are shown but not labelled: Q4004 - Q4050: W .070 ±.003 in / 1.78 ±0.08 mm; pairs .061, 1.55 / .056, 1.42; dynamic C .080 in; static C 2.03 mm; D .002 in; TIR 0.05 mm | Q4102 - Q4178: W .103 ±.003 in / 2.62 ±0.08 mm; pairs .094, 2.39 / .089, 2.26; dynamic C .115 in; static C 2.92 mm; D .002 in; TIR 0.05 mm | Q4201 - Q4284: W .139 ±.004 in / 3.53 ±0.10 mm; pairs .128, 3.25 / .122, 3.10; dynamic C .155 in; static C 3.94 mm; D .003 in; TIR 0.08 mm | Q4309 - Q4395: W .210 ±.005 in / 5.33 ±0.13 mm; pairs .196, 4.98 / .188, 4.78; dynamic C .240 in; static C 6.10 mm; D .004 in; TIR 0.10 mm | Q4425 - Q4475: W .275 ±.006 in / 6.99 ±0.15 mm; pairs .256, 6.50 / .244, 6.20; dynamic C .310 in; static C 7.87 mm; D .005 in; TIR 0.13 mm. The dynamic depth is printed in inches and the static depth in millimetres, and the numbers are the same value in two units (0.080 in = 2.03 mm). Radius, squeeze and a groove-width figure other than the column headed D are not in that table. Page notes: if a backup ring is used, increase the groove width by the backup ring's maximum thickness; keep gland fill to about 90 % or less; if installed stretch is more than about 3 %, select the next larger size; standard compound is 70 Shore A.
- No file: the four-lobe cross-section of a quad-ring is not published as numbers in the sources read. For a space envelope use the AS568 O-ring file of the same dash (same ID and CS) on as568-o-rings. Backup rings for the same dashes: backup-rings-as568-parker-8-xxx. McMaster-Carr lists X-profile (quad) O-rings with per-part STEP; the page is linked, not copied.

## Mating features (exact size; open press / slide / run / socket by your process clearance, leave designed and clamp as drawn)

| feature | exact | mates with | fit | files |
|---|---|---|---|---|
| ID × cross-section | per dash: Q4214 = 0.984 × 0.139 in (24.99 × 3.53 mm) | AS568 O-ring of the same dash on as568-o-rings: same ID and CS, so its file is the space envelope | designed | all |
| gland depth C | dynamic 0.080 / 0.115 / 0.155 / 0.240 / 0.310 in (static 2.03 / 2.92 / 3.94 / 6.10 / 7.87 mm) for cross-sections 0.070 / 0.103 / 0.139 / 0.210 / 0.275 in | housing groove for the quad-ring (Minnesota Rubber starting dimensions, as printed) | designed | all |

## Sizes

| Q-number | AS568 dash | ID (in) | CS (in) | OD (in) = ID + 2 CS | ID (mm) | CS (mm) | OD (mm) | note |
|---|---|---|---|---|---|---|---|---|
| Q4004 | -004 | 0.070 | 0.070 | 0.210 | 1.78 | 1.78 | 5.33 | McMaster X-profile page lists this dash |
| Q4005 | -005 | 0.101 | 0.070 | 0.241 | 2.57 | 1.78 | 6.12 | McMaster X-profile page lists this dash |
| Q4006 | -006 | 0.114 | 0.070 | 0.254 | 2.90 | 1.78 | 6.45 | McMaster X-profile page lists this dash |
| Q4007 | -007 | 0.145 | 0.070 | 0.285 | 3.68 | 1.78 | 7.24 | McMaster X-profile page lists this dash |
| Q4008 | -008 | 0.176 | 0.070 | 0.316 | 4.47 | 1.78 | 8.03 | McMaster X-profile page lists this dash |
| Q4009 | -009 | 0.208 | 0.070 | 0.348 | 5.28 | 1.78 | 8.84 | McMaster X-profile page lists this dash |
| Q4010 | -010 | 0.239 | 0.070 | 0.379 | 6.07 | 1.78 | 9.63 | McMaster X-profile page lists this dash |
| Q4011 | -011 | 0.301 | 0.070 | 0.441 | 7.65 | 1.78 | 11.20 | McMaster X-profile page lists this dash |
| Q4012 | -012 | 0.364 | 0.070 | 0.504 | 9.25 | 1.78 | 12.80 | McMaster X-profile page lists this dash |
| Q4013 | -013 | 0.426 | 0.070 | 0.566 | 10.82 | 1.78 | 14.38 | McMaster X-profile page lists this dash |
| Q4014 | -014 | 0.489 | 0.070 | 0.629 | 12.42 | 1.78 | 15.98 | McMaster X-profile page lists this dash |
| Q4015 | -015 | 0.551 | 0.070 | 0.691 | 14.00 | 1.78 | 17.55 | McMaster X-profile page lists this dash |
| Q4016 | -016 | 0.614 | 0.070 | 0.754 | 15.60 | 1.78 | 19.15 | McMaster X-profile page lists this dash |
| Q4017 | -017 | 0.676 | 0.070 | 0.816 | 17.17 | 1.78 | 20.73 | McMaster X-profile page lists this dash |
| Q4018 | -018 | 0.739 | 0.070 | 0.879 | 18.77 | 1.78 | 22.33 | McMaster X-profile page lists this dash |
| Q4019 | -019 | 0.801 | 0.070 | 0.941 | 20.35 | 1.78 | 23.90 | McMaster X-profile page lists this dash |
| Q4020 | -020 | 0.864 | 0.070 | 1.004 | 21.95 | 1.78 | 25.50 | McMaster X-profile page lists this dash |
| Q4021 | -021 | 0.926 | 0.070 | 1.066 | 23.52 | 1.78 | 27.08 | McMaster X-profile page lists this dash |
| Q4022 | -022 | 0.989 | 0.070 | 1.129 | 25.12 | 1.78 | 28.68 | — |
| Q4023 | -023 | 1.051 | 0.070 | 1.191 | 26.70 | 1.78 | 30.25 | — |
| Q4024 | -024 | 1.114 | 0.070 | 1.254 | 28.30 | 1.78 | 31.85 | — |
| Q4025 | -025 | 1.176 | 0.070 | 1.316 | 29.87 | 1.78 | 33.43 | — |
| Q4026 | -026 | 1.239 | 0.070 | 1.379 | 31.47 | 1.78 | 35.03 | — |
| Q4027 | -027 | 1.301 | 0.070 | 1.441 | 33.05 | 1.78 | 36.60 | — |
| Q4028 | -028 | 1.364 | 0.070 | 1.504 | 34.65 | 1.78 | 38.20 | — |
| Q4029 | -029 | 1.489 | 0.070 | 1.629 | 37.82 | 1.78 | 41.38 | — |
| Q4030 | -030 | 1.614 | 0.070 | 1.754 | 41.00 | 1.78 | 44.55 | — |
| Q4031 | -031 | 1.739 | 0.070 | 1.879 | 44.17 | 1.78 | 47.73 | — |
| Q4032 | -032 | 1.864 | 0.070 | 2.004 | 47.35 | 1.78 | 50.90 | — |
| Q4033 | -033 | 1.989 | 0.070 | 2.129 | 50.52 | 1.78 | 54.08 | — |
| Q4034 | -034 | 2.114 | 0.070 | 2.254 | 53.70 | 1.78 | 57.25 | — |
| Q4035 | -035 | 2.239 | 0.070 | 2.379 | 56.87 | 1.78 | 60.43 | — |
| Q4036 | -036 | 2.364 | 0.070 | 2.504 | 60.05 | 1.78 | 63.60 | — |
| Q4037 | -037 | 2.489 | 0.070 | 2.629 | 63.22 | 1.78 | 66.78 | — |
| Q4038 | -038 | 2.614 | 0.070 | 2.754 | 66.40 | 1.78 | 69.95 | — |
| Q4039 | -039 | 2.739 | 0.070 | 2.879 | 69.57 | 1.78 | 73.13 | — |
| Q4040 | -040 | 2.864 | 0.070 | 3.004 | 72.75 | 1.78 | 76.30 | — |
| Q4041 | -041 | 2.989 | 0.070 | 3.129 | 75.92 | 1.78 | 79.48 | — |
| Q4042 | -042 | 3.239 | 0.070 | 3.379 | 82.27 | 1.78 | 85.83 | — |
| Q4043 | -043 | 3.489 | 0.070 | 3.629 | 88.62 | 1.78 | 92.18 | — |
| Q4044 | -044 | 3.739 | 0.070 | 3.879 | 94.97 | 1.78 | 98.53 | — |
| Q4045 | -045 | 3.989 | 0.070 | 4.129 | 101.32 | 1.78 | 104.88 | — |
| Q4046 | -046 | 4.239 | 0.070 | 4.379 | 107.67 | 1.78 | 111.23 | — |
| Q4047 | -047 | 4.489 | 0.070 | 4.629 | 114.02 | 1.78 | 117.58 | — |
| Q4048 | -048 | 4.739 | 0.070 | 4.879 | 120.37 | 1.78 | 123.93 | — |
| Q4049 | -049 | 4.989 | 0.070 | 5.129 | 126.72 | 1.78 | 130.28 | — |
| Q4050 | -050 | 5.239 | 0.070 | 5.379 | 133.07 | 1.78 | 136.63 | — |
| Q4102 | -102 | 0.049 | 0.103 | 0.255 | 1.24 | 2.62 | 6.48 | — |
| Q4103 | -103 | 0.081 | 0.103 | 0.287 | 2.06 | 2.62 | 7.29 | — |
| Q4104 | -104 | 0.112 | 0.103 | 0.318 | 2.84 | 2.62 | 8.08 | — |
| Q4105 | -105 | 0.143 | 0.103 | 0.349 | 3.63 | 2.62 | 8.86 | — |
| Q4106 | -106 | 0.174 | 0.103 | 0.380 | 4.42 | 2.62 | 9.65 | — |
| Q4107 | -107 | 0.206 | 0.103 | 0.412 | 5.23 | 2.62 | 10.46 | — |
| Q4108 | -108 | 0.237 | 0.103 | 0.443 | 6.02 | 2.62 | 11.25 | — |
| Q4109 | -109 | 0.299 | 0.103 | 0.505 | 7.59 | 2.62 | 12.83 | — |
| Q4110 | -110 | 0.362 | 0.103 | 0.568 | 9.19 | 2.62 | 14.43 | — |
| Q4111 | -111 | 0.424 | 0.103 | 0.630 | 10.77 | 2.62 | 16.00 | — |
| Q4112 | -112 | 0.487 | 0.103 | 0.693 | 12.37 | 2.62 | 17.60 | — |
| Q4113 | -113 | 0.549 | 0.103 | 0.755 | 13.94 | 2.62 | 19.18 | — |
| Q4114 | -114 | 0.612 | 0.103 | 0.818 | 15.54 | 2.62 | 20.78 | — |
| Q4115 | -115 | 0.674 | 0.103 | 0.880 | 17.12 | 2.62 | 22.35 | — |
| Q4116 | -116 | 0.737 | 0.103 | 0.943 | 18.72 | 2.62 | 23.95 | — |
| Q4117 | -117 | 0.799 | 0.103 | 1.005 | 20.29 | 2.62 | 25.53 | — |
| Q4118 | -118 | 0.862 | 0.103 | 1.068 | 21.89 | 2.62 | 27.13 | — |
| Q4119 | -119 | 0.924 | 0.103 | 1.130 | 23.47 | 2.62 | 28.70 | — |
| Q4120 | -120 | 0.987 | 0.103 | 1.193 | 25.07 | 2.62 | 30.30 | — |
| Q4121 | -121 | 1.049 | 0.103 | 1.255 | 26.64 | 2.62 | 31.88 | — |
| Q4122 | -122 | 1.112 | 0.103 | 1.318 | 28.24 | 2.62 | 33.48 | — |
| Q4123 | -123 | 1.174 | 0.103 | 1.380 | 29.82 | 2.62 | 35.05 | — |
| Q4124 | -124 | 1.237 | 0.103 | 1.443 | 31.42 | 2.62 | 36.65 | — |
| Q4125 | -125 | 1.299 | 0.103 | 1.505 | 32.99 | 2.62 | 38.23 | — |
| Q4126 | -126 | 1.362 | 0.103 | 1.568 | 34.59 | 2.62 | 39.83 | — |
| Q4127 | -127 | 1.424 | 0.103 | 1.630 | 36.17 | 2.62 | 41.40 | — |
| Q4128 | -128 | 1.487 | 0.103 | 1.693 | 37.77 | 2.62 | 43.00 | — |
| Q4129 | -129 | 1.549 | 0.103 | 1.755 | 39.34 | 2.62 | 44.58 | — |
| Q4130 | -130 | 1.612 | 0.103 | 1.818 | 40.94 | 2.62 | 46.18 | — |
| Q4131 | -131 | 1.674 | 0.103 | 1.880 | 42.52 | 2.62 | 47.75 | — |
| Q4132 | -132 | 1.737 | 0.103 | 1.943 | 44.12 | 2.62 | 49.35 | — |
| Q4133 | -133 | 1.799 | 0.103 | 2.005 | 45.69 | 2.62 | 50.93 | — |
| Q4134 | -134 | 1.862 | 0.103 | 2.068 | 47.29 | 2.62 | 52.53 | — |
| Q4135 | -135 | 1.925 | 0.103 | 2.131 | 48.89 | 2.62 | 54.13 | — |
| Q4136 | -136 | 1.987 | 0.103 | 2.193 | 50.47 | 2.62 | 55.70 | — |
| Q4137 | -137 | 2.050 | 0.103 | 2.256 | 52.07 | 2.62 | 57.30 | — |
| Q4138 | -138 | 2.112 | 0.103 | 2.318 | 53.64 | 2.62 | 58.88 | — |
| Q4139 | -139 | 2.175 | 0.103 | 2.381 | 55.24 | 2.62 | 60.48 | — |
| Q4140 | -140 | 2.237 | 0.103 | 2.443 | 56.82 | 2.62 | 62.05 | — |
| Q4141 | -141 | 2.300 | 0.103 | 2.506 | 58.42 | 2.62 | 63.65 | — |
| Q4142 | -142 | 2.362 | 0.103 | 2.568 | 59.99 | 2.62 | 65.23 | — |
| Q4143 | -143 | 2.425 | 0.103 | 2.631 | 61.59 | 2.62 | 66.83 | — |
| Q4144 | -144 | 2.487 | 0.103 | 2.693 | 63.17 | 2.62 | 68.40 | — |
| Q4145 | -145 | 2.550 | 0.103 | 2.756 | 64.77 | 2.62 | 70.00 | — |
| Q4146 | -146 | 2.612 | 0.103 | 2.818 | 66.34 | 2.62 | 71.58 | — |
| Q4147 | -147 | 2.675 | 0.103 | 2.881 | 67.94 | 2.62 | 73.18 | — |
| Q4148 | -148 | 2.737 | 0.103 | 2.943 | 69.52 | 2.62 | 74.75 | — |
| Q4149 | -149 | 2.800 | 0.103 | 3.006 | 71.12 | 2.62 | 76.35 | — |
| Q4150 | -150 | 2.862 | 0.103 | 3.068 | 72.69 | 2.62 | 77.93 | — |
| Q4151 | -151 | 2.987 | 0.103 | 3.193 | 75.87 | 2.62 | 81.10 | — |
| Q4152 | -152 | 3.237 | 0.103 | 3.443 | 82.22 | 2.62 | 87.45 | — |
| Q4153 | -153 | 3.487 | 0.103 | 3.693 | 88.57 | 2.62 | 93.80 | — |
| Q4154 | -154 | 3.737 | 0.103 | 3.943 | 94.92 | 2.62 | 100.15 | — |
| Q4155 | -155 | 3.987 | 0.103 | 4.193 | 101.27 | 2.62 | 106.50 | — |
| Q4156 | -156 | 4.237 | 0.103 | 4.443 | 107.62 | 2.62 | 112.85 | — |
| Q4157 | -157 | 4.487 | 0.103 | 4.693 | 113.97 | 2.62 | 119.20 | — |
| Q4158 | -158 | 4.737 | 0.103 | 4.943 | 120.32 | 2.62 | 125.55 | — |
| Q4159 | -159 | 4.987 | 0.103 | 5.193 | 126.67 | 2.62 | 131.90 | — |
| Q4160 | -160 | 5.237 | 0.103 | 5.443 | 133.02 | 2.62 | 138.25 | — |
| Q4161 | -161 | 5.487 | 0.103 | 5.693 | 139.37 | 2.62 | 144.60 | — |
| Q4162 | -162 | 5.737 | 0.103 | 5.943 | 145.72 | 2.62 | 150.95 | — |
| Q4163 | -163 | 5.987 | 0.103 | 6.193 | 152.07 | 2.62 | 157.30 | — |
| Q4164 | -164 | 6.237 | 0.103 | 6.443 | 158.42 | 2.62 | 163.65 | — |
| Q4165 | -165 | 6.487 | 0.103 | 6.693 | 164.77 | 2.62 | 170.00 | — |
| Q4166 | -166 | 6.737 | 0.103 | 6.943 | 171.12 | 2.62 | 176.35 | — |
| Q4167 | -167 | 6.987 | 0.103 | 7.193 | 177.47 | 2.62 | 182.70 | — |
| Q4168 | -168 | 7.237 | 0.103 | 7.443 | 183.82 | 2.62 | 189.05 | — |
| Q4169 | -169 | 7.487 | 0.103 | 7.693 | 190.17 | 2.62 | 195.40 | — |
| Q4170 | -170 | 7.737 | 0.103 | 7.943 | 196.52 | 2.62 | 201.75 | — |
| Q4171 | -171 | 7.987 | 0.103 | 8.193 | 202.87 | 2.62 | 208.10 | — |
| Q4172 | -172 | 8.237 | 0.103 | 8.443 | 209.22 | 2.62 | 214.45 | — |
| Q4173 | -173 | 8.487 | 0.103 | 8.693 | 215.57 | 2.62 | 220.80 | — |
| Q4174 | -174 | 8.737 | 0.103 | 8.943 | 221.92 | 2.62 | 227.15 | — |
| Q4175 | -175 | 8.987 | 0.103 | 9.193 | 228.27 | 2.62 | 233.50 | — |
| Q4176 | -176 | 9.237 | 0.103 | 9.443 | 234.62 | 2.62 | 239.85 | — |
| Q4177 | -177 | 9.487 | 0.103 | 9.693 | 240.97 | 2.62 | 246.20 | — |
| Q4178 | -178 | 9.737 | 0.103 | 9.943 | 247.32 | 2.62 | 252.55 | — |
| Q4201 | -201 | 0.171 | 0.139 | 0.449 | 4.34 | 3.53 | 11.40 | — |
| Q4202 | -202 | 0.234 | 0.139 | 0.512 | 5.94 | 3.53 | 13.00 | — |
| Q4203 | -203 | 0.296 | 0.139 | 0.574 | 7.52 | 3.53 | 14.58 | — |
| Q4204 | -204 | 0.359 | 0.139 | 0.637 | 9.12 | 3.53 | 16.18 | — |
| Q4205 | -205 | 0.421 | 0.139 | 0.699 | 10.69 | 3.53 | 17.75 | — |
| Q4206 | -206 | 0.484 | 0.139 | 0.762 | 12.29 | 3.53 | 19.35 | — |
| Q4207 | -207 | 0.546 | 0.139 | 0.824 | 13.87 | 3.53 | 20.93 | — |
| Q4208 | -208 | 0.609 | 0.139 | 0.887 | 15.47 | 3.53 | 22.53 | — |
| Q4209 | -209 | 0.671 | 0.139 | 0.949 | 17.04 | 3.53 | 24.10 | — |
| Q4210 | -210 | 0.734 | 0.139 | 1.012 | 18.64 | 3.53 | 25.70 | — |
| Q4211 | -211 | 0.796 | 0.139 | 1.074 | 20.22 | 3.53 | 27.28 | — |
| Q4212 | -212 | 0.859 | 0.139 | 1.137 | 21.82 | 3.53 | 28.88 | — |
| Q4213 | -213 | 0.921 | 0.139 | 1.199 | 23.39 | 3.53 | 30.45 | — |
| Q4214 | -214 | 0.984 | 0.139 | 1.262 | 24.99 | 3.53 | 32.05 | — |
| Q4215 | -215 | 1.046 | 0.139 | 1.324 | 26.57 | 3.53 | 33.63 | — |
| Q4216 | -216 | 1.109 | 0.139 | 1.387 | 28.17 | 3.53 | 35.23 | — |
| Q4217 | -217 | 1.171 | 0.139 | 1.449 | 29.74 | 3.53 | 36.80 | — |
| Q4218 | -218 | 1.234 | 0.139 | 1.512 | 31.34 | 3.53 | 38.40 | — |
| Q4219 | -219 | 1.296 | 0.139 | 1.574 | 32.92 | 3.53 | 39.98 | — |
| Q4220 | -220 | 1.359 | 0.139 | 1.637 | 34.52 | 3.53 | 41.58 | — |
| Q4221 | -221 | 1.421 | 0.139 | 1.699 | 36.09 | 3.53 | 43.15 | — |
| Q4222 | -222 | 1.484 | 0.139 | 1.762 | 37.69 | 3.53 | 44.75 | — |
| Q4223 | -223 | 1.609 | 0.139 | 1.887 | 40.87 | 3.53 | 47.93 | — |
| Q4224 | -224 | 1.734 | 0.139 | 2.012 | 44.04 | 3.53 | 51.10 | — |
| Q4225 | -225 | 1.859 | 0.139 | 2.137 | 47.22 | 3.53 | 54.28 | — |
| Q4226 | -226 | 1.984 | 0.139 | 2.262 | 50.39 | 3.53 | 57.45 | — |
| Q4227 | -227 | 2.109 | 0.139 | 2.387 | 53.57 | 3.53 | 60.63 | — |
| Q4228 | -228 | 2.234 | 0.139 | 2.512 | 56.74 | 3.53 | 63.80 | — |
| Q4229 | -229 | 2.359 | 0.139 | 2.637 | 59.92 | 3.53 | 66.98 | — |
| Q4230 | -230 | 2.484 | 0.139 | 2.762 | 63.09 | 3.53 | 70.15 | — |
| Q4231 | -231 | 2.609 | 0.139 | 2.887 | 66.27 | 3.53 | 73.33 | — |
| Q4232 | -232 | 2.734 | 0.139 | 3.012 | 69.44 | 3.53 | 76.50 | — |
| Q4233 | -233 | 2.859 | 0.139 | 3.137 | 72.62 | 3.53 | 79.68 | — |
| Q4234 | -234 | 2.984 | 0.139 | 3.262 | 75.79 | 3.53 | 82.85 | — |
| Q4235 | -235 | 3.109 | 0.139 | 3.387 | 78.97 | 3.53 | 86.03 | — |
| Q4236 | -236 | 3.234 | 0.139 | 3.512 | 82.14 | 3.53 | 89.20 | — |
| Q4237 | -237 | 3.359 | 0.139 | 3.637 | 85.32 | 3.53 | 92.38 | — |
| Q4238 | -238 | 3.484 | 0.139 | 3.762 | 88.49 | 3.53 | 95.55 | — |
| Q4239 | -239 | 3.609 | 0.139 | 3.887 | 91.67 | 3.53 | 98.73 | — |
| Q4240 | -240 | 3.734 | 0.139 | 4.012 | 94.84 | 3.53 | 101.90 | — |
| Q4241 | -241 | 3.859 | 0.139 | 4.137 | 98.02 | 3.53 | 105.08 | — |
| Q4242 | -242 | 3.984 | 0.139 | 4.262 | 101.19 | 3.53 | 108.25 | — |
| Q4243 | -243 | 4.109 | 0.139 | 4.387 | 104.37 | 3.53 | 111.43 | — |
| Q4244 | -244 | 4.234 | 0.139 | 4.512 | 107.54 | 3.53 | 114.60 | — |
| Q4245 | -245 | 4.359 | 0.139 | 4.637 | 110.72 | 3.53 | 117.78 | — |
| Q4246 | -246 | 4.484 | 0.139 | 4.762 | 113.89 | 3.53 | 120.95 | — |
| Q4247 | -247 | 4.609 | 0.139 | 4.887 | 117.07 | 3.53 | 124.13 | — |
| Q4248 | -248 | 4.734 | 0.139 | 5.012 | 120.24 | 3.53 | 127.30 | — |
| Q4249 | -249 | 4.859 | 0.139 | 5.137 | 123.42 | 3.53 | 130.48 | — |
| Q4250 | -250 | 4.984 | 0.139 | 5.262 | 126.59 | 3.53 | 133.65 | — |
| Q4251 | -251 | 5.109 | 0.139 | 5.387 | 129.77 | 3.53 | 136.83 | — |
| Q4252 | -252 | 5.234 | 0.139 | 5.512 | 132.94 | 3.53 | 140.00 | — |
| Q4253 | -253 | 5.359 | 0.139 | 5.637 | 136.12 | 3.53 | 143.18 | — |
| Q4254 | -254 | 5.484 | 0.139 | 5.762 | 139.29 | 3.53 | 146.35 | — |
| Q4255 | -255 | 5.609 | 0.139 | 5.887 | 142.47 | 3.53 | 149.53 | — |
| Q4256 | -256 | 5.734 | 0.139 | 6.012 | 145.64 | 3.53 | 152.70 | — |
| Q4257 | -257 | 5.859 | 0.139 | 6.137 | 148.82 | 3.53 | 155.88 | — |
| Q4258 | -258 | 5.984 | 0.139 | 6.262 | 151.99 | 3.53 | 159.05 | — |
| Q4259 | -259 | 6.234 | 0.139 | 6.512 | 158.34 | 3.53 | 165.40 | — |
| Q4260 | -260 | 6.484 | 0.139 | 6.762 | 164.69 | 3.53 | 171.75 | — |
| Q4261 | -261 | 6.734 | 0.139 | 7.012 | 171.04 | 3.53 | 178.10 | — |
| Q4262 | -262 | 6.984 | 0.139 | 7.262 | 177.39 | 3.53 | 184.45 | — |
| Q4263 | -263 | 7.234 | 0.139 | 7.512 | 183.74 | 3.53 | 190.80 | — |
| Q4264 | -264 | 7.484 | 0.139 | 7.762 | 190.09 | 3.53 | 197.15 | — |
| Q4265 | -265 | 7.734 | 0.139 | 8.012 | 196.44 | 3.53 | 203.50 | — |
| Q4266 | -266 | 7.984 | 0.139 | 8.262 | 202.79 | 3.53 | 209.85 | — |
| Q4267 | -267 | 8.234 | 0.139 | 8.512 | 209.14 | 3.53 | 216.20 | — |
| Q4268 | -268 | 8.484 | 0.139 | 8.762 | 215.49 | 3.53 | 222.55 | — |
| Q4269 | -269 | 8.734 | 0.139 | 9.012 | 221.84 | 3.53 | 228.90 | — |
| Q4270 | -270 | 8.984 | 0.139 | 9.262 | 228.19 | 3.53 | 235.25 | — |
| Q4271 | -271 | 9.234 | 0.139 | 9.512 | 234.54 | 3.53 | 241.60 | — |
| Q4272 | -272 | 9.484 | 0.139 | 9.762 | 240.89 | 3.53 | 247.95 | — |
| Q4273 | -273 | 9.734 | 0.139 | 10.012 | 247.24 | 3.53 | 254.30 | — |
| Q4274 | -274 | 9.984 | 0.139 | 10.262 | 253.59 | 3.53 | 260.65 | — |
| Q4275 | -275 | 10.484 | 0.139 | 10.762 | 266.29 | 3.53 | 273.35 | — |
| Q4276 | -276 | 10.984 | 0.139 | 11.262 | 278.99 | 3.53 | 286.05 | — |
| Q4277 | -277 | 11.484 | 0.139 | 11.762 | 291.69 | 3.53 | 298.75 | — |
| Q4278 | -278 | 11.984 | 0.139 | 12.262 | 304.39 | 3.53 | 311.45 | — |
| Q4279 | -279 | 12.984 | 0.139 | 13.262 | 329.79 | 3.53 | 336.85 | — |
| Q4280 | -280 | 13.984 | 0.139 | 14.262 | 355.19 | 3.53 | 362.25 | — |
| Q4281 | -281 | 14.984 | 0.139 | 15.262 | 380.59 | 3.53 | 387.65 | — |
| Q4282 | -282 | 15.955 | 0.139 | 16.233 | 405.26 | 3.53 | 412.32 | — |
| Q4283 | -283 | 16.955 | 0.139 | 17.233 | 430.66 | 3.53 | 437.72 | — |
| Q4284 | -284 | 17.955 | 0.139 | 18.233 | 456.06 | 3.53 | 463.12 | — |
| Q4309 | -309 | 0.412 | 0.210 | 0.832 | 10.46 | 5.33 | 21.13 | — |
| Q4310 | -310 | 0.475 | 0.210 | 0.895 | 12.06 | 5.33 | 22.73 | — |
| Q4311 | -311 | 0.537 | 0.210 | 0.957 | 13.64 | 5.33 | 24.31 | — |
| Q4312 | -312 | 0.600 | 0.210 | 1.020 | 15.24 | 5.33 | 25.91 | — |
| Q4313 | -313 | 0.662 | 0.210 | 1.082 | 16.81 | 5.33 | 27.48 | — |
| Q4314 | -314 | 0.725 | 0.210 | 1.145 | 18.41 | 5.33 | 29.08 | — |
| Q4315 | -315 | 0.787 | 0.210 | 1.207 | 19.99 | 5.33 | 30.66 | — |
| Q4316 | -316 | 0.850 | 0.210 | 1.270 | 21.59 | 5.33 | 32.26 | — |
| Q4317 | -317 | 0.912 | 0.210 | 1.332 | 23.16 | 5.33 | 33.83 | — |
