Library › RC cars › Parts lists ·
Traxxas Slash 2WD kit (58014-4) parts list
What parts does the Traxxas Slash 2WD kit (58014-4) use, and what sizes are they? · Modern device · basis: Maker's manual / official spare-parts listing: part numbers and sizes as printed
Also called: Traxxas Slash 2WD kit (58014-4) part numbers, Traxxas Slash 2WD kit (58014-4) replacement parts, Traxxas Slash 2WD kit (58014-4) spare parts, Traxxas Slash 2WD kit (58014-4) parts diagram, Traxxas Slash 2WD kit (58014-4) exploded view, Traxxas Slash 2WD kit (58014-4) bearings, Traxxas Slash 2WD kit (58014-4) screw sizes, repuestos Traxxas Slash 2WD kit (58014-4), Traxxas Slash 2WD kit (58014-4) Er
Exact dimensions. True size, with no printing tolerance added.
- length
- 578 mm
- width
- 296 mm
- height
- 214 mm
Notes
- Every part number the maker publishes for the Traxxas Slash 2WD kit (58014-4) — 373 parts, 159 with sizes printed in the source (bearings, screws, pins, props, servos, motors, batteries…). Sizes are copied exactly as printed; "not published" means the source gives none.
- The file is the vehicle's own true-size envelope (the same as its main page). Molded parts' shapes are not published, so they are not modelled; standard hardware links to its own pages.
- Use it to rebuild or re-print the vehicle: order the numbered parts, print the rest to the published sizes.
- From Traxxas's Slash 2WD unassembled kit 58014-4 parts list; the RTR 58034 shares the platform. The sheet mixes stock and option parts and gives no quantities.
Traxxas Slash 2WD kit (58014-4) parts list size chart
| part number | part | group | sizes (as printed) | qty | also fits |
|---|---|---|---|---|---|
| 3677 | Wheelie bar mount (1)/ hardware (black) | chassis | not published | not published | — |
| 3677A | Wheelie bar mount (1) / hardware (green) | chassis | not published | not published | — |
| 3677P | Wheelie bar mount (1) / hardware (pink) | chassis | not published | not published | — |
| 3677X | Wheelie bar mount (1)/ hardware (blue) | chassis | not published | not published | — |
| 3678 | Wheelie bar, assembled (black) (fits Slash, Bandit, Rustler®, Stampede® series) | chassis | not published | not published | traxxas-rustler-2wd |
| 3678A | Wheelie bar, assembled (green) (fits Slash, Bandit, Rustler®, Stampede® series) | chassis | not published | not published | traxxas-rustler-2wd |
| 3678P | Wheelie bar, assembled (pink) (fits Slash, Bandit, Rustler®, Stampede® series) | chassis | not published | not published | traxxas-rustler-2wd |
| 3678X | Wheelie bar, assembled (blue) (fits Slash, Bandit, Rustler®, Stampede® series) | chassis | not published | not published | traxxas-rustler-2wd |
| 4974 | Wheelie bar arm (1)/ connector (1)/ 3x12 SS (hex drive) (4) | chassis | ['3x12 SS (hex drive)'] | not published | — |
| 4976 | Wheels (4)/ axles (2) (for T-Maxx®/E-Maxx wheelie bar) | chassis | not published | not published | — |
| 5185 | Tires, rubber (2) (fits Traxxas® wheelie bar wheels) | chassis | not published | not published | — |
| 5186 | Wheels, aluminum (red-anodized) (2)/ 5x8mm ball bearings (4)/ axles (2)/ rubber tires (2) | chassis | ['5x8mm'] | not published | — |
| 5186A | Wheels, aluminum (blue-anodized) (2)/ 5x8mm ball bearings (4)/ axles (2)/ rubber tires (2) | chassis | ['5x8mm'] | not published | — |
| 5526 | Antenna crimp nut, aluminum (blue-anodized)/ antenna nut tools | chassis | not published | not published | — |
| 5526R | Antenna crimp nut, aluminum (red-anodized)/ antenna nut tools | chassis | not published | not published | — |
| 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) | chassis | ['3x8mm BCS', '2.5x8mm CS', '3x6mm BCS'] | not published | — |
| 5625 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) | chassis | not published | not published | — |
| 5822 | Chassis, Slash | chassis | not published | not published | — |
| 5822A | Chassis, Slash (black) | chassis | not published | not published | — |
| 5823 | Nerf bars, chassis (black) | chassis | not published | not published | — |
| 5827 | Hold down, battery/ hold down retainer/ battery post/ foam spacer/ angled body clip | chassis | not published | not published | — |
| 5827X | Hold down, battery/ hold down retainer/ battery post/ foam spacer/ angled body clip (allows for installation of taller, multi-cell batteries) | chassis | not published | not published | — |
| 5830 | Chassis conversion kit, low CG (Slash) | chassis | not published | not published | — |
| 5831 | Lower chassis, low CG (black) | chassis | not published | not published | — |
| 5831A | Lower chassis, low CG (blue) | chassis | not published | not published | — |
| 5831G | Lower chassis, low CG (grey) | chassis | not published | not published | — |
| 5832 | Chassis, low CG (black) | chassis | not published | not published | — |
| 5832A | Chassis, low CG (blue) | chassis | not published | not published | — |
| 5832G | Chassis, low CG (grey) | chassis | not published | not published | — |
| 5833 | Nerf bars, low CG (black) | chassis | not published | not published | — |
| 5833A | Nerf bars, low CG (blue) | chassis | not published | not published | — |
| 5833G | Nerf bars, low CG (grey) | chassis | not published | not published | — |
| 5835 | Bumper, front/ bumper mount, front (black) | chassis | not published | not published | — |
| 5835P | Bumper, front/ bumper mount, front (pink) | chassis | not published | not published | — |
| 5836 | Bumper, rear/ bumper mount, rear (black) | chassis | not published | not published | — |
| 5836P | Bumper, rear/ bumper mount, rear (pink) | chassis | not published | not published | — |
| 5837 | Skidplates, front & rear (black) | chassis | not published | not published | — |
| 1951 | Half shafts, long truck (external-splined (2) & internal-splined (2)/ metal U-joints (4) | suspension | not published | not published | — |
| 2530 | Bulkhead (front) (black) | suspension | not published | not published | — |
| 2530A | Bulkhead (front) (grey) | suspension | not published | not published | — |
| 2532 | Tie bar, fiberglass | suspension | not published | not published | — |
| 2555 | Suspension arms, (rear) (2) | suspension | not published | not published | — |
| 2555A | Suspension arms, blue, rear, heavy duty (2) | suspension | not published | not published | — |
| 2555G | Suspension arms, green, rear, heavy duty (2) | suspension | not published | not published | — |
| 2555L | Suspension arms, white, rear, heavy duty (2) | suspension | not published | not published | — |
| 2555R | Suspension arms, red, rear, heavy duty (2) | suspension | not published | not published | — |
| 2555T | Suspension arms, orange, rear, heavy duty (2) | suspension | not published | not published | — |
| 2555X | Suspension arms, black, rear, heavy duty (2) | suspension | not published | not published | — |
| 2640 | Suspension pins, 44mm (2) w/ e-clips | suspension | ['44mm'] | not published | — |
| 2753X | Stub axles, rear (2) | suspension | not published | not published | — |
| 3631 | Suspension arms (front) (2) | suspension | not published | not published | — |
| 3631A | Suspension arms, blue, front, heavy duty (2) | suspension | not published | not published | — |
| 3631G | Suspension arms, green, front, heavy duty (2) | suspension | not published | not published | — |
| 3631L | Suspension arms, white, front, heavy duty (2) | suspension | not published | not published | — |
| 3631R | Suspension arms, red, front, heavy duty (2) | suspension | not published | not published | — |
| 3631T | Suspension arms, orange, front, heavy duty (2) | suspension | not published | not published | — |
| 3631X | Suspension arms, black, front, heavy duty (2) | suspension | not published | not published | — |
| 3632 | Caster blocks (l&r) (30-degree) | suspension | ['30-degree'] | not published | — |
| 3632A | Caster blocks, 30-degree, blue-anodized 6061-T6 aluminum (left & right)/ suspension screw pin (2) | suspension | ['30-degree'] | not published | — |
| 3632G | Caster blocks, 30-degree, green-anodized 6061-T6 aluminum (left & right)/ suspension screw pin (2) | suspension | ['30-degree'] | not published | — |
| 3632P | Caster blocks, 30-degree, pink-anodized 6061-T6 aluminum (left & right)/ suspension screw pin (2) | suspension | ['30-degree'] | not published | — |
| 3632X | Caster blocks, 30-degree, red-anodized 6061-T6 aluminum (left & right)/ suspension screw pin (2) | suspension | ['30-degree'] | not published | — |
| 3637 | Axles (front) (2) | suspension | not published | not published | — |
| 3638 | Shock tower (rear) | suspension | not published | not published | — |
| 3639 | Shock tower (front) | suspension | not published | not published | — |
| 3640 | Suspension screw pin set, steel (hex drive) (requires part #2640 for a complete suspension pin set) (Bandit, Rustler®, Stampede®) | suspension | not published | not published | traxxas-rustler-2wd |
| 3643G | Camber links, front (TUBES green-anodized, 7075-T6 aluminum, stronger than titanium) (83mm) (2)/ rod ends (4)/ aluminum wrench (1) (#2579 3x15 BCS (4) required for installation) | suspension | ['3x15 BCS', '83mm'] | not published | — |
| 3643R | Camber links, front (TUBES red-anodized, 7075-T6 aluminum, stronger than titanium) (83mm) (2)/ rod ends (4)/ aluminum wrench (1) (#2579 3x15 BCS (4) required for installation) | suspension | ['3x15 BCS', '83mm'] | not published | — |
| 3643X | Camber links, front (TUBES blue-anodized, 7075-T6 aluminum, stronger than titanium) (83mm) (2)/ rod ends (4)/ aluminum wrench (1) (#2579 3x15 BCS (4) required for installation) | suspension | ['3x15 BCS', '83mm'] | not published | — |
| 3644 | Turnbuckles, camber link, 39mm (69mm center to center) (assembled with rod ends and hollow balls) (1 left, 1 right) (fits front & rear on Slash) | suspension | ['69mm center to center', '39mm'] | not published | — |
| 3644G | Camber links, rear (TUBES green-anodized 7075-T6 aluminum, stronger than titanium) (73mm) (2)/ rod ends (4)/ aluminum wrench (1) (#2579 3x15 BCS (4) required for installation) | suspension | ['3x15 BCS', '73mm'] | not published | — |
| 3644R | Camber links, rear (TUBES red-anodized, 7075-T6 aluminum, stronger than titanium) (73mm) (2)/ rod ends (4)/ aluminum wrench (1) (#2579 3x15 BCS (4) required for installation) | suspension | ['3x15 BCS', '73mm'] | not published | — |
| 3644X | Camber links, rear (TUBES blue-anodized, 7075-T6 aluminum, stronger than titanium) (73mm) (2)/ rod ends (4)/ aluminum wrench (1) (#2579 3x15 BCS (4) required for installation) | suspension | ['3x15 BCS', '73mm'] | not published | — |
| 3652A | Stub axle carriers, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (blue-anodized)/ 5x11mm ball bearings (4) | suspension | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3652G | Stub axle carriers, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (green-anodized)/ 5x11mm ball bearings (4) | suspension | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3652P | Stub axle carriers, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (pink-anodized)/ 5x11mm ball bearings (4) | suspension | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3652X | Stub axle carriers, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (red-anodized)/ 5x11mm ball bearings (4) | suspension | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3737 | Turnbuckle, aluminum (red-anodized), 39mm (1) (assembled w/rod ends)/hollow balls (2) (fits front & rear on Slash) | suspension | ['39mm'] | not published | — |
| 3737A | Turnbuckle, aluminum (blue-anodized), 39mm (1)(assembled w/rod ends)/hollow balls (2) (fits front & rear on Slash) | suspension | ['39mm'] | not published | — |
| 3739 | Screw pin set (Rustler®/ Bandit/ Stampede®) | suspension | not published | not published | traxxas-rustler-2wd |
| 3741A | Turnbuckles, aluminum (blue-anodized), camber links, front, 39mm (2), rear, 49mm (2) (assembled w/rod ends & hollow balls)/ wrench | suspension | ['39mm', '49mm'] | not published | — |
| 3741X | Turnbuckles, aluminum (red-anodized), camber links, front, 39mm (2), rear, 49mm (2) (assembled w/ rod ends & hollow balls)/wrench | suspension | ['39mm', '49mm'] | not published | — |
| 3752 | Stub axle carriers (2) (requires 5x11x4mm bearings) | suspension | ['5x11x4mm'] | not published | — |
| 1935 | Turnbuckles, 36mm (2) | steering | ['36mm'] | not published | — |
| 2742 | Rod ends, long (6)/ hollow ball connectors (6) | steering | not published | not published | — |
| 3139A | Turnbuckles, aluminum (blue-anodized), toe links, 59mm (2) (assembled w/ rod ends & hollow balls) (requires 5mm aluminum wrench #5477) | steering | ['59mm', '5mm'] | not published | — |
| 3139X | Turnbuckles, aluminum (red-anodized), toe links, 59mm (2) (assembled with rod ends & hollow balls) (requires 5mm aluminum wrench #5477) | steering | ['59mm', '5mm'] | not published | — |
| 3636A | Steering blocks, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (blue-anodized)/ 5x11mm ball bearings (4) | steering | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3636G | Steering blocks, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (green-anodized)/ 5x11mm ball bearings (4) | steering | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3636P | Steering blocks, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (pink-anodized)/ 5x11mm ball bearings (4) | steering | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3636X | Steering blocks, Rustler®/Stampede®/Bandit (2), 6061-T6 aluminum (red-anodized)/ 5x11mm ball bearings (4) | steering | ['5x11mm'] | not published | traxxas-rustler-2wd |
| 3736 | Steering blocks, left & right (2) (requires 5x11x4mm bearings) | steering | ['5x11x4mm'] | not published | — |
| 3743 | Steering bellcranks (l&r)/ draglink | steering | not published | not published | — |
| 3743A | Steering bellcranks, drag link (blue-anodized 6061-T6 aluminum)/ 5x8mm ball bearings (4)/ hardware (assembled) | steering | ['5x8mm'] | not published | — |
| 3743G | Steering bellcranks, drag link (green-anodized 6061-T6 aluminum)/ 5x8mm ball bearings (4)/ hardware (assembled) | steering | ['5x8mm'] | not published | — |
| 3743P | Steering bellcranks, drag link (pink-anodized 6061-T6 aluminum)/ 5x8mm ball bearings (4)/ hardware (assembled) | steering | ['5x8mm'] | not published | — |
| 3743X | Steering bellcranks, drag link (red-anodized 6061-T6 aluminum)/ 5x8mm ball bearings (4)/ hardware (assembled) | steering | ['5x8mm'] | not published | — |
| 3744 | Servo saver w/adapters | steering | not published | not published | — |
| 3745 | Turnbuckles, toe link, 59mm (78mm center to center) (2) (assembled with rod ends and hollow balls) | steering | ['78mm center to center', '59mm'] | not published | — |
| 6845X | Steering bellcranks/ servo saver/ servo saver spring/ servo spring retainer/servo horn, steering | steering | not published | not published | — |
| 1552 | Motor screws (3x8mm hex cap) (6)/washers (6)/ wrench | drivetrain | ['3x8mm'] | not published | — |
| 1647 | Silicone grease | drivetrain | not published | not published | — |
| 1918 | Gear, 18-T pinion (48-pitch) / set screw | drivetrain | ['18-T pinion', '48-pitch'] | not published | — |
| 1953 | Half shaft pro-pack (internal-splined (6)/ external-splined (6) (plastic shafts only) | drivetrain | not published | not published | — |
| 2380 | Differential, complete (fits 1/10-scale 2WD Rustler®, Bandit, Stampede®, Slash) | drivetrain | not published | not published | traxxas-rustler-2wd |
| 2381X | Main diff with steel ring gear/ side cover plate/ screws (Bandit, Stampede®, Rustler®) | drivetrain | not published | not published | traxxas-rustler-2wd |
| 2382 | Planet gears (4)/ planet shafts (4)/ sun gears (2)/sun gear alignment shaft (1) all hardened steel | drivetrain | not published | not published | — |
| 2388X | Planetary gear differential with steel ring gear (complete) (fits Bandit, Stampede®, Rustler®) | drivetrain | not published | not published | traxxas-rustler-2wd |
| 2416 | Gear, 16-T pinion (48-pitch) / set screw | drivetrain | ['16-T pinion', '48-pitch'] | not published | — |
| 2419 | Gear, 19-T pinion (48-pitch) / set screw | drivetrain | ['19-T pinion', '48-pitch'] | not published | — |
| 2423 | Gear, 23-T pinion (48-pitch) / set screw | drivetrain | ['23-T pinion', '48-pitch'] | not published | — |
| 2426 | Gear, 26-T pinion (48-pitch)/set screw | drivetrain | ['26-T pinion', '48-pitch'] | not published | — |
| 2431 | Gear, 31-T pinion (48-pitch) / set screw | drivetrain | ['31-T pinion', '48-pitch'] | not published | — |
| 2554 | Screws, 3x6mm cap-head machine (hex drive) (6) | drivetrain | ['3x6mm cap-head machine (hex drive)'] | not published | — |
| 3195 | Top drive gear, steel (22-tooth) | drivetrain | ['22-tooth'] | not published | — |
| 3691 | Gearbox halves (l&r) (black) w/ idler gear shaft | drivetrain | not published | not published | — |
| 3691A | Gearbox halves (l&r) (grey) w/ idler gear shaft | drivetrain | not published | not published | — |
| 3695 | Transmission, complete (fits 1/10-scale 2WD Rustler®, Bandit, Stampede®, Slash) | drivetrain | not published | not published | traxxas-rustler-2wd |
| 3696 | Idler gear, steel (30-tooth) | drivetrain | ['30-tooth'] | not published | — |
| 3790 | Gear adapter, fixed | drivetrain | not published | not published | — |
| 3792 | Cover, gear/ rubber gear cover plug/ 3x6 RM (2) | drivetrain | ['3x6 RM'] | not published | — |
| 3793 | Input shaft (slipper shaft) / spring pin | drivetrain | not published | not published | — |
| 4628R | Differential output yokes, black (2)/ 3x5mm countersunk screws (2)/ screw pin (2) | drivetrain | ['3x5mm countersunk screws'] | not published | — |
| 4628X | Differential output yokes, hardened steel (w/ U-joints) (2) | drivetrain | not published | not published | — |
| 4683 | Spur gear, 83-tooth (48-pitch) (for models with Torque-Control slipper clutch) | drivetrain | ['83-tooth', '48-pitch'] | not published | — |
| 4686 | Spur gear, 86-tooth (48-pitch) (for models with Torque-Control slipper clutch) | drivetrain | ['86-tooth', '48-pitch'] | not published | — |
| 4690 | Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) | drivetrain | ['90-tooth', '48-pitch'] | not published | — |
| 4725 | Gear, pinion (25-tooth) (48-pitch) / set screw | drivetrain | ['25-tooth', '48-pitch'] | not published | — |
| 4728 | Gear, pinion (28-tooth) (48-pitch)/ set screw | drivetrain | ['28-tooth', '48-pitch'] | not published | — |
| 5148 | Grease, white lithium | drivetrain | not published | not published | — |
| 5169 | Screws, 2.6x8mm countersunk machine (6) | drivetrain | ['2.6x8mm countersunk machine'] | not published | — |
| 5552X | Rebuild kit, slipper clutch (steel disc/ friction pads (3)/ spring (2)/ pin/ 4.0mm NL (1)/ 5.0mm NL (1)) | drivetrain | ['4.0mm NL', '5.0mm NL'] | not published | — |
| 5556 | Slipper pressure plate & hub (aluminum alloy) | drivetrain | not published | not published | — |
| 6750 | Half shaft, external splined (steel-spline constant-velocity) (1) | drivetrain | not published | not published | — |
| 6751 | Half shaft, internal splined (steel-spline constant-velocity) (1) | drivetrain | not published | not published | — |
| 6753 | Stub axle, rear, 5mm (steel-splined constant-velocity driveshaft) (1) | drivetrain | ['5mm'] | not published | — |
| 6757 | Rebuild kit, steel-splined constant-velocity driveshafts (includes pins, dustboots, lube, and hardware) | drivetrain | not published | not published | — |
| 6828X | Differential output yokes, heavy duty (2)/ screw pin (2) | drivetrain | not published | not published | — |
| 6850X | Half shafts, heavy duty (external splined (2)/ internal splined (2))/ metal u-joints (4) | drivetrain | not published | not published | — |
| 6852R | Driveshafts, rear, steel-spline constant-velocity (complete assembly) (2) | drivetrain | not published | not published | — |
| 6852X | Driveshaft assembly, rear, heavy duty (1) (left or right) (fully assembled, ready to install)/ screw pin (1) | drivetrain | not published | not published | — |
| 6853X | Stub axles, rear, heavy duty (2)/pins (2) | drivetrain | not published | not published | — |
| 9052X | Driveshafts, rear, steel-spline constant-velocity (complete assembly) (2) | drivetrain | not published | not published | — |
| 9053X | Stub axle, rear, steel-splined constant velocity (1) | drivetrain | not published | not published | — |
| 9055X | Half shaft, external splined (steel-spline constant velocity) (1) | drivetrain | not published | not published | — |
| 9056X | Half shaft, internal splined (steel-spline constant velocity) (1) | drivetrain | not published | not published | — |
| 9057X | Differential output shafts, steel-splined constant-velocity (2) | drivetrain | not published | not published | — |
| 9058X | Rebuild kit, steel-splined constant-velocity driveshafts (includes pins and hardware for one axle shaft) | drivetrain | not published | not published | — |
| 9059X | Cross pin (2)/ drive pin (2) (repairs 1 axle shaft) | drivetrain | not published | not published | — |
| 1664 | Shock shafts, steel, chrome finish (long) (2) | shocks | not published | not published | — |
| 1664T | Shock shafts, hardened steel, titanium nitride coated (long) (2) | shocks | not published | not published | — |
| 1666 | Silicone shock oil (30 wt) | shocks | ['30 wt'] | not published | — |
| 1765 | Silicone diaphragms (4) | shocks | not published | not published | — |
| 1942 | Rod ends (16 long & 4 short)/ hollow ball connectors (18)/ ball screws (2) | shocks | not published | not published | — |
| 2362 | Rebuild kit, Ultra shocks (for 2 shocks) | shocks | not published | not published | — |
| 2458 | Springs, front (black) (2) | shocks | not published | not published | — |
| 2458A | Springs, front (white) (2) | shocks | not published | not published | — |
| 2458P | Springs, front (pink) (2) | shocks | not published | not published | — |
| 2656 | Shock shafts, steel, chrome finish (xx-long) (2) | shocks | not published | not published | — |
| 2656T | Shock shafts, hardened steel, titanium nitride coated (xx-long) (2) | shocks | not published | not published | — |
| 2660 | Big Bore shocks (long) (hard-anodized & PTFE-coated T6 aluminum) (assembled with TiN shafts) w/o springs (front) (2) | shocks | not published | not published | — |
| 2662 | Big Bore shocks (XX-long) (hard-anodized & PTFE-coated T6 aluminum) (assembled with TiN shafts) w/o springs (rear) (2) | shocks | not published | not published | — |
| 2664 | Big Bore shock cylinder (long) (1) | shocks | not published | not published | — |
| 2666 | Big Bore shock cylinder (XX-long) (1) | shocks | not published | not published | — |
| 2667 | Shock caps, aluminum (Big Bore Shocks) (2) | shocks | not published | not published | — |
| 2668 | Spring retainers, upper & lower (2)/ spring pre-load spacers: 1mm (4)/ 1.5mm (2)/ 2mm (2)/ 4mm (2)/ 8mm (2) (Big Bore Shocks) | shocks | ['1mm', '1.5mm', '2mm', '4mm', '8mm'] | not published | — |
| 2669 | Piston head set (2-hole (2)/ 3-hole (2))/ shock mounting bushings & washers (2) (Big Bore Shocks) | shocks | not published | not published | — |
| 3757 | Springs, rear (black) (2) | shocks | not published | not published | — |
| 3757A | Springs, rear (green) (2) | shocks | not published | not published | — |
| 3757P | Springs, rear (pink) (2) | shocks | not published | not published | — |
| 3757T | Springs, rear (blue) (2) | shocks | not published | not published | — |
| 3757X | Springs, rear (white) (2) | shocks | not published | not published | — |
| 3760 | Ultra Shocks (black) (long) (complete w/ spring pre-load spacers & springs) (front) (2) | shocks | not published | not published | — |
| 3760A | Ultra Shocks (grey) (long) (complete w/ spring pre-load spacers & springs) (2) | shocks | not published | not published | — |
| 3762 | Ultra Shocks (black) (xx-long) (complete w/ spring pre-load spacers & springs) (rear) (2) | shocks | not published | not published | — |
| 3762A | Ultra Shocks (grey) (xx-long) (complete w/ spring pre-load spacers & springs) (rear) (2) | shocks | not published | not published | — |
| 3765A | Body, Ultra Shock(s) (long) (grey) (2) | shocks | not published | not published | — |
| 3766A | Body, Ultra Shock(s) (XXL) (grey) (2) | shocks | not published | not published | — |
| 3767 | Shock caps (2)/ shock bottoms (2) | shocks | not published | not published | — |
| 3767A | Shock caps, aluminum (blue-anodized) (4) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3767G | Shock caps, aluminum (green-anodized) (4) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3767P | Shock caps, aluminum (pink-anodized) (4) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3767X | Shock caps, aluminum (red-anodized) (4) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3768 | Spring retainers, upper & lower (2)/ piston head set (2-hole (2)/ 3-hole (2)) | shocks | not published | not published | — |
| 3769 | Spring pre-load spacers: 1mm (4)/ 2mm (2)/ 4mm (2)/ 8mm (2) | shocks | ['1mm', '2mm', '4mm', '8mm'] | not published | — |
| 4957 | Springs, red (for Ultra Shocks only) (2.5 rate) (f/r) (2) | shocks | not published | not published | — |
| 5857 | Springs, front (white) (progressive rate) (2) | shocks | not published | not published | — |
| 5857P | Springs, front (pink) (progressive rate) (2) | shocks | not published | not published | — |
| 5858 | Springs, rear (white) (progressive rate) (2) | shocks | not published | not published | — |
| 5858P | Springs, rear (pink) (progressive rate) (2) | shocks | not published | not published | — |
| 5859 | Springs, rear (white) (progressive rate) (2) (fits #5862 aluminum Big Bore shocks) | shocks | not published | not published | — |
| 5860 | Springs, front (white) (progressive rate) (2) (fits #5862 aluminum Big Bore shocks) | shocks | not published | not published | — |
| 5862 | Big Bore shocks (hard-anodized & PTFE-coated T6 aluminum) (assembled with TiN shafts and springs) (front & rear) (4) | shocks | not published | not published | — |
| 8361 | Shock caps (black) (4) (assembled with hollow balls) | shocks | not published | not published | — |
| 1654 | Wheel hubs, hex (rear) (2)/ stub axle pins (2) | wheels & tires | not published | not published | — |
| 3654 | Wheel hubs, hex (tall offset, Rustler®/Stampede® front) (2)/ axle pins (2.5x10mm) (2) | wheels & tires | ['2.5x10mm'] | not published | traxxas-rustler-2wd |
| 5353 | Wheel nuts, splined, 17mm (blue-anodized) (4) | wheels & tires | ['17mm'] | not published | — |
| 5480X | Wheel wrench, splined, 17mm | wheels & tires | ['17mm'] | not published | — |
| 5853X | Wheel hubs only: splined 17mm (short and long); blue-anodized wheel nuts; hub retainers; axle pins; 5mm wrench | wheels & tires | ['17mm', '5mm'] | not published | — |
| 5854 | Hub retainer, 17mm hubs, M4 X 0.7 (4) (use with #5853X, #6856X, #6469) | wheels & tires | ['M4 X 0.7', '17mm'] | not published | — |
| 5863 | SCT black/orange beadlock wheels; dual profile (2.2" outer, 3.0" inner); SCT off-road tires; foam inserts; qty 2; 4WD f/r, 2WD rear; TSM rated | wheels & tires | ['2.2" outer, 3.0" inner'] | not published | traxxas-slash-4x4-vxl |
| 5864 | Tire & wheel assy, glued (SCT black, orange beadlock wheels, SCT off-road racing tires, foam inserts) (2) (2WD front) | wheels & tires | not published | not published | — |
| 5865 | SCT chrome, green beadlock wheel; BFG KM2 tire; foam inserts; qty 2; 2WD front only | wheels & tires | not published | not published | — |
| 5866 | Wheels, SCT, chrome, green beadlock style, dual profile (2.2" outer, 3.0" inner) (2) (2WD front only) | wheels & tires | ['2.2" outer, 3.0" inner'] | not published | — |
| 5867 | SCT chrome red beadlock wheels; BFG KM2 tires; foam inserts; qty 2; 4WD front/rear, 2WD rear only | wheels & tires | not published | not published | traxxas-slash-4x4-vxl |
| 5868 | Wheels, SCT chrome, red beadlock style, dual profile (2.2” outer, 3.0” inner) (4WD front/rear, 2WD rear only) (2) | wheels & tires | ['2.2” outer, 3.0” inner'] | not published | traxxas-slash-4x4-vxl |
| 5868X | Wheels, SCT black, orange beadlock style, dual profile (2.2" outer, 3.0" inner) (4WD f/r, 2WD rear) (2) | wheels & tires | ['2.2" outer, 3.0" inner'] | not published | traxxas-slash-4x4-vxl |
| 5869 | SCT chrome red beadlock wheels; BFG KM2 tires; foam inserts; qty 2; 2WD front | wheels & tires | not published | not published | — |
| 5870 | Wheels, SCT chrome, red beadlock style, dual profile (2.2” outer, 3.0” inner) (2WD front) (2) | wheels & tires | ['2.2” outer, 3.0” inner'] | not published | — |
| 5870X | Wheels, SCT black, orange beadlock style, dual profile (2.2" outer, 3.0" inner) (2WD front) (2) | wheels & tires | ['2.2" outer, 3.0" inner'] | not published | — |
| 5871 | Tires, off-road racing, SCT dual profile 4.3x1.7- 2.2/3.0" (2)/ foam inserts (2) | wheels & tires | ['4.3x1.7- 2.2/3.0"'] | not published | — |
| 5871R | Tires, ultra-soft, S1 compound for off-road racing, SCT dual profile 4.3x1.7- 2.2/3.0" (2)/ foam inserts (2) | wheels & tires | ['4.3x1.7- 2.2/3.0"'] | not published | — |
| 5872 | Wheels, SCT satin chrome, beadlock style, dual profile (2.2" outer, 3.0" inner) (4WD front/rear, 2WD rear only) | wheels & tires | ['2.2" outer, 3.0" inner'] | not published | traxxas-slash-4x4-vxl |
| 5872A | Wheels, SCT satin chrome, red beadlock style, dual profile (2.2" outer, 3.0" inner) (4WD front/rear, 2WD rear only) (2) | wheels & tires | ['2.2" outer, 3.0" inner'] | not published | traxxas-slash-4x4-vxl |
| 5872X | Wheels only: SCT satin chrome, black beadlock style; dual profile (2.2" outer, 3.0" inner); qty 2; 4WD f/r, 2WD rear only | wheels & tires | ['2.2" outer, 3.0" inner'] | not published | traxxas-slash-4x4-vxl |
| 5873 | SCT satin chrome beadlock wheels; SCT off-road tires; foam inserts; qty 2; 4WD f/r, 2WD rear only; TSM rated | wheels & tires | not published | not published | traxxas-slash-4x4-vxl |
