Library › Hardware › Materials & stock ·
Acrylic tube sizes: OD × ID × wall (1/4 to 6 in OD, clear extruded PMMA), inch and mm
What are the standard OD, ID and wall thickness of clear acrylic tube? · Standard part · basis: eplastics (24 sizes, page 1 of 2) and U.S. Plastic (14 sizes) distributor listings; wall derived as (OD − ID) / 2
Also called: acrylic tube sizes, acrylic tube 1 inch od, acrylic tube 2 inch od, acrylic tube 3 inch od, clear acrylic tube 1/8 wall, acrylic tube od id wall thickness, plexiglass tube sizes, acrylic pipe sizes, 2 inch od acrylic tube id, acrylic tube 1/4 wall, acrylic tube mm, clear tube 50mm
Exact dimensions. True size, with no tolerance added.
- sizes
- 33 in table
Notes
- Clear extruded acrylic (PMMA) tube is sold by outside diameter and inside diameter; the wall is derived, (OD − ID) / 2, because neither distributor prints a wall column. Sizes are nominal inch sizes; mm columns are exact conversions of the inch values (× 25.4), not separate catalog data. Cast acrylic tube and heavy-wall tube exist (U.S. Plastic lists cast and 'heavy wall' items) but no table of them was read.
- eplastics lists 24 sizes on page 1 of 2 (1/4 in OD to 2-1/2 in OD); page 2 was not read, so larger sizes there are missing from this table. U.S. Plastic's page lists 14 sizes from 1-1/2 to 6 in OD, all 1/8 in wall. The five sizes both distributors list (1-1/2 × 1-1/4, 1-3/4 × 1-1/2, 2 × 1-3/4, 2-1/4 × 2, 2-1/2 × 2-1/4) agree.
- No STEP/STL: a tube is a plain hollow cylinder with no other published feature. Left out: tolerances (OD and wall tolerances were not read), length, square and rectangular acrylic tube, cast tube.
Acrylic tube sizes: OD × ID × wall (1/4 to 6 in OD, clear extruded… size chart
| OD, in | ID, in | wall (OD − ID) / 2, in | OD, mm | ID, mm | wall, mm | listed by |
|---|---|---|---|---|---|---|
| 1/4 | 1/8 | 1/16 | 6.35 | 3.17 | 1.59 | eplastics |
| 5/16 | 3/16 | 1/16 | 7.94 | 4.76 | 1.59 | eplastics |
| 3/8 | 1/8 | 1/8 | 9.52 | 3.17 | 3.17 | eplastics |
| 3/8 | 1/4 | 1/16 | 9.52 | 6.35 | 1.59 | eplastics |
| 1/2 | 3/16 | 5/32 | 12.70 | 4.76 | 3.97 | eplastics |
| 1/2 | 1/4 | 1/8 | 12.70 | 6.35 | 3.17 | eplastics |
| 1/2 | 3/8 | 1/16 | 12.70 | 9.52 | 1.59 | eplastics |
| 5/8 | 3/8 | 1/8 | 15.88 | 9.52 | 3.17 | eplastics |
| 5/8 | 1/2 | 1/16 | 15.88 | 12.70 | 1.59 | eplastics |
| 3/4 | 1/2 | 1/8 | 19.05 | 12.70 | 3.17 | eplastics |
| 3/4 | 5/8 | 1/16 | 19.05 | 15.88 | 1.59 | eplastics |
| 7/8 | 3/4 | 1/16 | 22.22 | 19.05 | 1.59 | eplastics |
| 1 | 3/4 | 1/8 | 25.40 | 19.05 | 3.17 | eplastics |
| 1 | 7/8 | 1/16 | 25.40 | 22.22 | 1.59 | eplastics |
| 1-1/4 | 1 | 1/8 | 31.75 | 25.40 | 3.17 | eplastics |
| 1-1/4 | 1-1/8 | 1/16 | 31.75 | 28.57 | 1.59 | eplastics |
| 1-1/2 | 1 | 1/4 | 38.10 | 25.40 | 6.35 | eplastics |
| 1-1/2 | 1-1/4 | 1/8 | 38.10 | 31.75 | 3.17 | eplastics + U.S. Plastic |
| 1-5/8 | 1-3/8 | 1/8 | 41.27 | 34.92 | 3.17 | eplastics |
| 1-3/4 | 1-1/2 | 1/8 | 44.45 | 38.10 | 3.17 | eplastics + U.S. Plastic |
| 2 | 1-1/2 | 1/4 | 50.80 | 38.10 | 6.35 | eplastics |
| 2 | 1-3/4 | 1/8 | 50.80 | 44.45 | 3.17 | eplastics + U.S. Plastic |
| 2-1/4 | 2 | 1/8 | 57.15 | 50.80 | 3.17 | eplastics + U.S. Plastic |
| 2-1/2 | 2-1/4 | 1/8 | 63.50 | 57.15 | 3.17 | eplastics + U.S. Plastic |
| 2-3/4 | 2-1/2 | 1/8 | 69.85 | 63.50 | 3.17 | U.S. Plastic |
| 3 | 2-3/4 | 1/8 | 76.20 | 69.85 | 3.17 | U.S. Plastic |
| 3-1/4 | 3 | 1/8 | 82.55 | 76.20 | 3.17 | U.S. Plastic |
| 3-1/2 | 3-1/4 | 1/8 | 88.90 | 82.55 | 3.17 | U.S. Plastic |
| 3-3/4 | 3-1/2 | 1/8 | 95.25 | 88.90 | 3.17 | U.S. Plastic |
| 4 | 3-3/4 | 1/8 | 101.60 | 95.25 | 3.17 | U.S. Plastic |
| 4-1/2 | 4-1/4 | 1/8 | 114.30 | 107.95 | 3.17 | U.S. Plastic |
| 5 | 4-3/4 | 1/8 | 127.00 | 120.65 | 3.17 | U.S. Plastic |
| 6 | 5-3/4 | 1/8 | 152.40 | 146.05 | 3.17 | U.S. Plastic |
Where the files are
Other publishers' files are linked, not hosted. "verify" = check the license at the link before commercial use.
| eplastics | Clear extruded acrylic tube: OD x ID (24 of the sizes on page 1 of 2) | web | Publisher's page; dimensions are facts |
| U.S. Plastic Corp | Clear extruded acrylic tubing 1-1/2 to 6 in OD, 1/8 in wall | web | Publisher's page; dimensions are facts |
| McMaster-Carr | Acrylic pipe / tube (free STEP/IGES per part, for your own design use; no redistribution) | STEP, IGES, PDF | McMaster-Carr site terms: personal design use, no redistribution verify |
| McMaster-Carr | Acrylic hollow rods (free STEP/IGES per part, for your own design use; no redistribution) | STEP, IGES, PDF | McMaster-Carr site terms: personal design use, no redistribution verify |
Xem scan
File coming
No downloadable true-size file yet: the published figures do not fix the whole shape, and Xem never guesses a number. A measured scan is planned; request it and it moves up.
https://xemstudio.com/mcp to Claude, ChatGPT, Cursor or any MCP client (free, no account, one minute) and it can look up exact sizes, mating fits and free STEP/STL from every chat.Plain text: sheet.txt · JSON: /api/geometry?object=acrylic-tube-od-wall-sizes
Fits with


Questions
What is the ID of a 2 inch OD acrylic tube?
1-3/4 in (1/8 in wall) at both distributors; eplastics also lists a 2 in OD × 1-1/2 in ID (1/4 in wall).
What wall thickness do acrylic tubes have?
Derived as (OD − ID) / 2: 1/16 to 1/4 in in the sizes read, 1/8 in for every U.S. Plastic size.
What is the smallest acrylic tube?
1/4 in OD × 1/8 in ID (1/16 in wall), eplastics ACREXT.250X.125.