Library › Everyday objects › Paper & cards ·
Credit card and ID card sizes (ISO/IEC 7810 ID-1: 85.60 × 53.98 × 0.76 mm), SIM cards, business cards
What are the exact dimensions of a credit card? · Standard part · basis: ISO/IEC 7810 ID-1, ID-2, ID-3 and ID-000; ETSI TS 102 221 (micro-SIM) and TS 102 221 / 4FF (nano-SIM); business cards by common practice
Exact dimensions. True size, with no printing tolerance added.
- sizes
- 8 in table
Notes
- SIM corners have a chamfer for orientation that is not drawn here; the outline is the card's.
Sizes
| card | width_mm | height_mm | thickness_mm | corner_r_mm |
|---|---|---|---|---|
| ID-1 (credit card, debit card, driver's licence) | 85.6 | 53.98 | 0.76 | 3.18 |
| ID-2 | 105.0 | 74.0 | 0.76 | 3.18 |
| ID-3 (passport page) | 125.0 | 88.0 | 0.76 | 3.18 |
| mini-SIM (2FF, ID-000) | 25.0 | 15.0 | 0.76 | — |
| micro-SIM (3FF) | 15.0 | 12.0 | 0.76 | — |
| nano-SIM (4FF) | 12.3 | 8.8 | 0.67 | — |
| US business card | 88.89999999999999 | 50.8 | 0.35 | — |
| European business card | 85.0 | 55.0 | 0.35 | — |
Where the files are
Other publishers' files are linked, not hosted. "verify" = check the license at the link before commercial use.
| ISO/IEC | ISO/IEC 7810 Identification cards, physical characteristics | standard | ISO/IEC; dimensions are facts verify |
| ETSI | ETSI TS 102 221 UICC-terminal interface (SIM form factors) | standard | ETSI; dimensions are facts verify |
Free files
★ Free files 8 parts. Generated by Xem Studio from the standard; threads are plain cylinders at major diameter. CC BY 4.0. index.json
| id-1 | ID-1 (credit card, debit card, driver's licence): 85.6 × 53.98 × 0.76 mm, R3.18 corners | STEP · STL |
| id-2 | ID-2: 105 × 74 × 0.76 mm, R3.18 corners | STEP · STL |
| id-3 | ID-3 (passport page): 125 × 88 × 0.76 mm, R3.18 corners | STEP · STL |
| mini-sim | mini-SIM (2FF, ID-000): 25 × 15 × 0.76 mm | STEP · STL |
| micro-sim | micro-SIM (3FF): 15 × 12 × 0.76 mm | STEP · STL |
| nano-sim | nano-SIM (4FF): 12.3 × 8.8 × 0.67 mm | STEP · STL |
| business-card-us | US business card: 88.9 × 50.8 × 0.35 mm | STEP · STL |
| business-card-eu | European business card: 85 × 55 × 0.35 mm | STEP · STL |
Let your AI pull this. Add
Set it up →https://xemstudio.com/mcp to Claude, ChatGPT, Cursor or any MCP client (free, no account, one minute) and it can look up exact sizes, mating fits and free STEP/STL from every chat.Plain text: sheet.txt · JSON: /api/geometry?object=id-cards-and-sim-cards

Fits with
Questions
Credit card size?
85.60 × 53.98 × 0.76 mm (3.370 × 2.125 in), corners R3.18.

