Library › Hardware › Fasteners ·
Button head socket cap screws, inch: #4-40 to 1/2-13 (ASME B18.3)
What are the dimensions of a 5/16-18 button head socket cap screw? · Standard part · basis: ASME B18.3 inch socket screws: head diameter A (max), head height H, hex socket J; thread drawn as a plain cylinder at the major diameter
Exact dimensions. True size, with no printing tolerance added.
- sizes
- 9 in table
Notes
- The low-profile screw T-slot framing uses on brackets and panels: 1/4-20 for 10-series, 5/16-18 for 15-series. Length is under the head; the head is a dome to height H over diameter A.
Sizes
| size | major_mm | tpi | head_dia_mm | head_h_mm | hex_key_in | lengths_in |
|---|---|---|---|---|---|---|
| #4-40 | 2.845 | 40 | 5.41 | 1.5 | 1/16 | 0.25, 0.375, 0.5 |
| #6-32 | 3.505 | 32 | 6.65 | 1.83 | 5/64 | 0.25, 0.375, 0.5 |
| #8-32 | 4.166 | 32 | 7.92 | 2.11 | 3/32 | 0.375, 0.5 |
| #10-24 | 4.826 | 24 | 9.17 | 2.54 | 1/8 | 0.375, 0.5, 0.75 |
| #10-32 | 4.826 | 32 | 9.17 | 2.54 | 1/8 | 0.375, 0.5 |
| 1/4-20 | 6.35 | 20 | 11.1 | 3.35 | 5/32 | 0.375, 0.5, 0.625, 0.75, 1 |
| 5/16-18 | 7.938 | 18 | 13.89 | 4.22 | 3/16 | 0.5, 0.625, 0.75, 1 |
| 3/8-16 | 9.525 | 16 | 16.66 | 5.05 | 7/32 | 0.75, 1 |
| 1/2-13 | 12.7 | 13 | 22.22 | 6.73 | 5/16 | 1 |
Where the files are
Other publishers' files are linked, not hosted. "verify" = check the license at the link before commercial use.
| ASME | B18.3 Socket cap, shoulder, set screws, hex and spline keys (inch series): head diameter, height, hex socket | standard | ASME; dimensions are facts verify |
Free files
★ Free files 25 parts. Generated by Xem Studio from the standard; threads are plain cylinders at major diameter. CC BY 4.0. index.json
| bhcs-4-40x6.35mm | #4-40 × 0.25 in button head socket cap screw: head Ø5.41 × 1.50, 1/16 in hex key | STEP · STL |
| bhcs-4-40x9.52mm | #4-40 × 0.375 in button head socket cap screw: head Ø5.41 × 1.50, 1/16 in hex key | STEP · STL |
| bhcs-4-40x12.70mm | #4-40 × 0.5 in button head socket cap screw: head Ø5.41 × 1.50, 1/16 in hex key | STEP · STL |
| bhcs-6-32x6.35mm | #6-32 × 0.25 in button head socket cap screw: head Ø6.65 × 1.83, 5/64 in hex key | STEP · STL |
| bhcs-6-32x9.52mm | #6-32 × 0.375 in button head socket cap screw: head Ø6.65 × 1.83, 5/64 in hex key | STEP · STL |
| bhcs-6-32x12.70mm | #6-32 × 0.5 in button head socket cap screw: head Ø6.65 × 1.83, 5/64 in hex key | STEP · STL |
| bhcs-8-32x9.52mm | #8-32 × 0.375 in button head socket cap screw: head Ø7.92 × 2.11, 3/32 in hex key | STEP · STL |
| bhcs-8-32x12.70mm | #8-32 × 0.5 in button head socket cap screw: head Ø7.92 × 2.11, 3/32 in hex key | STEP · STL |
| bhcs-10-24x9.52mm | #10-24 × 0.375 in button head socket cap screw: head Ø9.17 × 2.54, 1/8 in hex key | STEP · STL |
| bhcs-10-24x12.70mm | #10-24 × 0.5 in button head socket cap screw: head Ø9.17 × 2.54, 1/8 in hex key | STEP · STL |
| bhcs-10-24x19.05mm | #10-24 × 0.75 in button head socket cap screw: head Ø9.17 × 2.54, 1/8 in hex key | STEP · STL |
| bhcs-10-32x9.52mm | #10-32 × 0.375 in button head socket cap screw: head Ø9.17 × 2.54, 1/8 in hex key | STEP · STL |
| bhcs-10-32x12.70mm | #10-32 × 0.5 in button head socket cap screw: head Ø9.17 × 2.54, 1/8 in hex key | STEP · STL |
| bhcs-1-4-20x9.52mm | 1/4-20 × 0.375 in button head socket cap screw: head Ø11.10 × 3.35, 5/32 in hex key | STEP · STL |
| bhcs-1-4-20x12.70mm | 1/4-20 × 0.5 in button head socket cap screw: head Ø11.10 × 3.35, 5/32 in hex key | STEP · STL |
| bhcs-1-4-20x15.88mm | 1/4-20 × 0.625 in button head socket cap screw: head Ø11.10 × 3.35, 5/32 in hex key | STEP · STL |
| bhcs-1-4-20x19.05mm | 1/4-20 × 0.75 in button head socket cap screw: head Ø11.10 × 3.35, 5/32 in hex key | STEP · STL |
| bhcs-1-4-20x25.40mm | 1/4-20 × 1 in button head socket cap screw: head Ø11.10 × 3.35, 5/32 in hex key | STEP · STL |
| bhcs-5-16-18x12.70mm | 5/16-18 × 0.5 in button head socket cap screw: head Ø13.89 × 4.22, 3/16 in hex key | STEP · STL |
| bhcs-5-16-18x15.88mm | 5/16-18 × 0.625 in button head socket cap screw: head Ø13.89 × 4.22, 3/16 in hex key | STEP · STL |
| bhcs-5-16-18x19.05mm | 5/16-18 × 0.75 in button head socket cap screw: head Ø13.89 × 4.22, 3/16 in hex key | STEP · STL |
| bhcs-5-16-18x25.40mm | 5/16-18 × 1 in button head socket cap screw: head Ø13.89 × 4.22, 3/16 in hex key | STEP · STL |
| bhcs-3-8-16x19.05mm | 3/8-16 × 0.75 in button head socket cap screw: head Ø16.66 × 5.05, 7/32 in hex key | STEP · STL |
| bhcs-3-8-16x25.40mm | 3/8-16 × 1 in button head socket cap screw: head Ø16.66 × 5.05, 7/32 in hex key | STEP · STL |
| bhcs-1-2-13x25.40mm | 1/2-13 × 1 in button head socket cap screw: head Ø22.22 × 6.73, 5/16 in hex key | STEP · STL |
Plain text: sheet.txt · JSON: /api/geometry?object=button-head-socket-screws-inch

Fits with
Free
Socket head cap screws, inch: #10-24, #10-32, 5/16-18, 3/8-16, 1/2-13 (ASME B18.3)5 sizes★ 25 filesFree
Imperial machine screws: #4-40, #6-32, #8-32, 1/4-204 sizes★ 18 filesFree
1515 T-slot extrusion, 1.5 × 1.5 in (15-series inch)38.1×38.1 mm★ 16 filesFree
Joining plates, 2 × 3 holes, for 20, 30, 40, 45 mm and 1 in, 1.5 in T-slot extrusion6 sizes★ 6 files




Questions
What is the head of a 5/16-18 BHCS?
Ø0.547 in (13.89 mm) × 0.166 in (4.22 mm) high, 3/16 in hex key.