Library › Hardware › Fasteners ·
Socket head cap screws, inch: #10-24, #10-32, 5/16-18, 3/8-16, 1/2-13 (ASME B18.3)
What are the dimensions of a 5/16-18 socket head cap screw? · Standard part · basis: ASME B18.3 inch socket screws: head diameter A (max), head height H, hex socket J; thread drawn as a plain cylinder at the major diameter
Exact dimensions. True size, with no printing tolerance added.
- sizes
- 5 in table
Notes
- The inch sizes above 1/4-20 (the #4 to 1/4-20 sizes are on the imperial machine screws page). 5/16-18 is the screw for 15-series (1.5 in) T-slot brackets, gussets and slide-in T-nuts; 1/4-20 for 10-series.
- Length is under the head. Threads are plain cylinders at the major diameter.
Sizes
| size | major_mm | tpi | head_dia_mm | head_h_mm | hex_key_in | lengths_in |
|---|---|---|---|---|---|---|
| #10-24 | 4.826 | 24 | 7.92 | 4.83 | 5/32 | 0.375, 0.5, 0.625, 0.75, 1 |
| #10-32 | 4.826 | 32 | 7.92 | 4.83 | 5/32 | 0.375, 0.5, 0.75, 1 |
| 5/16-18 | 7.938 | 18 | 11.91 | 7.94 | 1/4 | 0.5, 0.625, 0.75, 1, 1.25, 1.5, 2 |
| 3/8-16 | 9.525 | 16 | 14.27 | 9.52 | 5/16 | 0.75, 1, 1.25, 1.5, 2 |
| 1/2-13 | 12.7 | 13 | 19.05 | 12.7 | 3/8 | 1, 1.5, 2, 2.5 |
Where the files are
Other publishers' files are linked, not hosted. "verify" = check the license at the link before commercial use.
| ASME | B18.3 Socket cap, shoulder, set screws, hex and spline keys (inch series): head diameter, height, hex socket | standard | ASME; dimensions are facts verify |
Free files
★ Free files 25 parts. Generated by Xem Studio from the standard; threads are plain cylinders at major diameter. CC BY 4.0. index.json
| shcs-10-24x9.52mm | #10-24 × 0.375 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x12.70mm | #10-24 × 0.5 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x15.88mm | #10-24 × 0.625 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x19.05mm | #10-24 × 0.75 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x25.40mm | #10-24 × 1 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x9.52mm | #10-32 × 0.375 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x12.70mm | #10-32 × 0.5 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x19.05mm | #10-32 × 0.75 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x25.40mm | #10-32 × 1 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-5-16-18x12.70mm | 5/16-18 × 0.5 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x15.88mm | 5/16-18 × 0.625 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x19.05mm | 5/16-18 × 0.75 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x25.40mm | 5/16-18 × 1 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x31.75mm | 5/16-18 × 1.25 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x38.10mm | 5/16-18 × 1.5 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x50.80mm | 5/16-18 × 2 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-3-8-16x19.05mm | 3/8-16 × 0.75 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x25.40mm | 3/8-16 × 1 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x31.75mm | 3/8-16 × 1.25 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x38.10mm | 3/8-16 × 1.5 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x50.80mm | 3/8-16 × 2 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-1-2-13x25.40mm | 1/2-13 × 1 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
| shcs-1-2-13x38.10mm | 1/2-13 × 1.5 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
| shcs-1-2-13x50.80mm | 1/2-13 × 2 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
| shcs-1-2-13x63.50mm | 1/2-13 × 2.5 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
Plain text: sheet.txt · JSON: /api/geometry?object=socket-head-cap-screws-inch

Fits with
Free
Imperial machine screws: #4-40, #6-32, #8-32, 1/4-204 sizes★ 18 filesFree
Button head socket cap screws, inch: #4-40 to 1/2-13 (ASME B18.3)9 sizes★ 25 filesFree
1515 T-slot extrusion, 1.5 × 1.5 in (15-series inch)38.1×38.1 mm★ 16 filesFree
L corner brackets for 20, 30, 40, 45 mm and 1 in, 1.5 in T-slot extrusion6 sizes★ 6 files




Questions
What is the head of a 5/16-18 SHCS?
Ø0.469 in (11.91 mm) × 0.3125 in (7.94 mm) high, 1/4 in hex key.